| Order of visit | Names on 31 March 1901 and Relationship to Head of Family (Wife, Son or Daughter if Relationship not given) |
Place of Habitation | Marital Status | Date of birth | Age | Country or Place of Birth (P.E.I. if not given) | Year of Immig- ration |
Year of Natural- ization |
Racial or Tribal Origin (Scotch if not given) | Religion (Roman Catholic if not given) | Profession, Occupation or Trade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I1 | |||||||||||
| 11 | McPhee, John | Souris Point | Jul 27 21 | 80 | Baptist | Farmer | |||||
| McPhee, James (Brother) | 15 Aug 23 | 78 | " | " | |||||||
| Davidson, Mary E. (Niece) | 28 Feb 76 | 25 | " | ||||||||
| 34 | McPhee, Archie | Souris | M | 8 May 33 | 68 | Carpenter | |||||
| McPhee, Maggie | M | 15 Nov 45 | 56 | ||||||||
| McPhee, Joseph | 8 Sep 78 | 23 | Carpenter | ||||||||
| McPhee, John C. | 1 Nov 79 | 22 | Clerk Gen. Store | ||||||||
| McPhee, Katie A. | 10 Jul 83 | 18 | |||||||||
| McPhee, John P. | 2 Jul 88 | 13 | |||||||||
| McDougall, Eliza (Domestic) | 1 Mar 26 | 75 | |||||||||
| 59 | McLellan, Boniface | Souris | M | 9 Sep 62 | 38 | Pro. Hotel | |||||
| McLellan, Matilda | M | 25 Nov 76 | 25 | ||||||||
| McLellan, Daniel B. | 17 Jan 00 | 1 | |||||||||
| Rice, Mary (Servant) | 22 Dec 81 | 20 | Irish | Servant | |||||||
| McPhee, Mary (Servant) | W | 15 Jun 44 | 57 | " | |||||||
| McEachern, Daniel (Boarder) | 19 Sep 71 | 30 | U.S. | 1885 | Barber | ||||||
| Leard, W. B. (Boarder) | 4 Feb 72 | 29 | Irish | Methodist | Tailor | ||||||
| Swallow (Boarder) | 27 Aug 78 | 23 | English | Baptist | " | ||||||
| 83 | McPhee, Paul | Souris | M | 7 May 39 | 62 | Carpenter | |||||
| Eliza | M | 15 Jul 33 | 68 | ||||||||
| Peater | 8 Dec 72 | 29 | Carpenter | ||||||||
| Maggie D. | 30 May 74 | 27 | Dressmaker | ||||||||
| 117 | McPhee, Milus | Souris | M | 8 Apr 44 | 57 | Carpenter | |||||
| John A. | 6 May 74 | 27 | |||||||||
| Neil F. | 14 Dec 76 | 26 | |||||||||
| Daniel A. | 24 Jan 89 | 12 | |||||||||
| 121 | McPhee, Angus | Souris | M | 4 Feb 31 | 70 | ||||||
| Ann | M | 15 Mar 33 | 68 | Dressmaker | |||||||
| Mary Jane | 19 Dec 73 | 28 | |||||||||
| 173 | McPhee, Donald | St. Catherine's | 15 May 19 | 81 | Scotland | 1821 | Farmer | ||||
| 193 | McPhee, John J. | Line Road | M | 23 Aug 38 | 63 | " | |||||
| Kathrin | M | 29 Sep 42 | 59 | ||||||||
| Mary R. | 28 Aug 74 | 27 | Servant | ||||||||
| Annie S. | 1 May 75 | 26 | " | ||||||||
| Gertie F. | 16 Feb 77 | 24 | " | ||||||||
| Leina C. | 15 Aug 79 | 22 | " | ||||||||
| George W. | 11 Mar 80 | 21 | " | ||||||||
| Minnie J. | 6 Mar 81 | 20 | " | ||||||||
| Willie H. | 8 Nov 83 | 18 | " | ||||||||
| 194 | McPhee, Archie J | Line Road | M | 15 May 39 | 62 | Farmer | |||||
| Jane E. | M | 15 Jun 56 | 45 | ||||||||
| Mary J. | 21 Sep 78 | 23 | Servant | ||||||||
| Maggie J. | 21 Jun 81 | 20 | |||||||||
| Joseph W. | 25 May 83 | 18 | Servant | ||||||||
| Stephen F. | 18 Mar 86 | 15 | Farm son | ||||||||
| Pius J. | 12 Jul 89 | 12 | |||||||||
| I2 | |||||||||||
| 13 | McLean, Daniel | Cherry Grove | 1 Feb 63 | 38 | Farmer | ||||||
| McLean, Pius (Brother) | 2 Apr 62 | 39 | Lobster Packer | ||||||||
| McLean, George (Brother) | 3 Mar 72 | 29 | Farm Laborer | ||||||||
| McLean, Mary (Mother) | W | 2 Jan 30 | 71 | Scotland | 1840 | ||||||
| McPhee, Hector (Boarder) | 18 Nov 36 | 64 | |||||||||
| 18 | McPhee, John D. | Cherry Grove | M | 6 May 41 | 59 | Farmer | |||||
| Matilda | M | 3 Mar 56 | 45 | ||||||||
| 19 | McPhee, Ronald | Charn Wood | M | 1 May 38 | 62 | Farmer | |||||
| Hannah | M | 3 Jun 37 | 63 | ||||||||
| Mary E. | 24 Jan 77 | 24 | |||||||||
| Daniel A. | 24 Jan 89 | 12 | |||||||||
| 20 | McPhee, Paul | Charn Wood | M | 26 Jul 68 | 32 | ||||||
| Nellie | M | 1 Nov 74 | 26 | Ireland | 1900 | Irish | |||||
| 25 | McPhee, Mathias | Charn Wood | M | 20 Jan 30 | 71 | Farmer | |||||
| McPhee, Mary | M | 10 May 35 | 65 | ||||||||
| McPhee, Theresa | 1 May 68 | 32 | |||||||||
| McPhee, John D. | 25 May 71 | 29 | Farm son | ||||||||
| McPhee, Anna | 25 Jan 77 | 24 | |||||||||
| Berge ?, John (Adopted) | 12 Apr 84 | 17 | Farm son | ||||||||
| 40 | McPhee, John P. | Rock Barra | 7 Oct 76 | 24 | Farmer | ||||||
| John Dan (Brother) | 22 Oct 81 | 19 | Farm Laborer | ||||||||
| Teresa Mary (Sister) | 3 May 84 | 16 | |||||||||
| Annie F. (Sister) | 11 Sep 86 | 14 | |||||||||
| Christena (Mother) | 6 Jul 46 | 54 | |||||||||
| 44 | McPhee, Neil P. A. | Rock Barra | M | 9 Aug 47 | 53 | Farmer | |||||
| Agnes | M | 10 Jul 52 | 48 | ||||||||
| Kate | 9 Oct 78 | 22 | |||||||||
| Philomena | 17 Nov 84 | 16 | |||||||||
| Michael C. | 27 Nov 86 | 14 | |||||||||
| Marguerite | 25 Oct 93 | 7 | |||||||||
| 45 | McPhee, James N. | Rock Barra | M | 23 Dec 49 | 51 | Farmer | |||||
| Mary C. | M | 24 Jun 67 | 33 | ||||||||
| Catherine E. | 20 Dec 87 | 14 | |||||||||
| Allan Pius | 25 Jul 88 | 12 | |||||||||
| Mary Ann | 20 Apr 91 | 10 | |||||||||
| Mary Louisa | 6 Mar 92 | 9 | |||||||||
| George | 12 Aug 95 | 5 | |||||||||
| Neil Chester | 3 Oct 98 | 2 | |||||||||
| 46 | McPhee, Alfred | Rock Barra | M | 2 Jul 55 | 45 | Farmer | |||||
| Mary Ann | M | 6 Aug 58 | 42 | ||||||||
| James (Brother) | 10 Jun 57 | 43 | Farm Laborer | ||||||||
| Emily (Sister) | 6 Sep 60 | 40 | |||||||||
| 48 | McPhee, Vincent | Rock Barra | M | 8 Apr 57 | 44 | Farmer | |||||
| Mary C. | M | 29 Sep 68 | 32 | ||||||||
| Æneas P. | 10 Oct 93 | 7 | |||||||||
| Mary L. | 7 Jan 96 | 5 | |||||||||
| Dorothy A. | 10 Jan 98 | 3 | |||||||||
| Catherine J. | 4 Dec 00 | 1 | |||||||||
| Catherine (Mother) | W | 6 Aug 25 | 75 | ||||||||
| 49 | McPhee, Neil P. | Rock Barra | M | 5 Apr 33 | 68 | Farmer | |||||
| Jane | 15 May 73 | 27 | |||||||||
| George | 15 Nov 76 | 24 | Farm son | ||||||||
| Mary A. | 1 Jun 78 | 22 | |||||||||
| Annie (Sister) | 10 May 25 | 75 | |||||||||
| 50 | McPhee, John J. | Rock Barra | M | 15 May 50 | 50 | Farmer | |||||
| Christy E. | M | 25 Jan 65 | 36 | ||||||||
| Ellen J. (Adopted) | 26 Apr 79 | 12 | |||||||||
| 51 | McPhee, Neil J. | Rock Barra | M | 5 Feb 27 | 74 | Farmer | |||||
| Catherine | M | 10 Jun 36 | 64 | ||||||||
| John A. | 4 Oct 67 | 33 | Farm Laborer | ||||||||
| 52 | McPhee, Angus | Rock Barra | M | 5 Feb 49 | 52 | Farmer | |||||
| Margaret | M | 23 Sep 49 | 51 | ||||||||
| Theresa A. | 28 May 82 | 18 | |||||||||
| Veronica | 29 Jun 84 | 16 | |||||||||
| John J. | 7 May 88 | 12 | |||||||||
| Neil F. | 7 Jan 91 | 10 | |||||||||
| Daniel J. | 8 Jun 94 | 6 | |||||||||
| 53 | McPhee, Paul | Hermanville | M | 29 Jun 49 | 51 | Farmer | |||||
| Matilda | M | 4 Jul 45 | 45 | ||||||||
| Mary E. | 9 Sep 88 | 12 | |||||||||
| Marguerite | 9 Oct 90 | 10 | |||||||||
| Peater A. | 31 Aug 92 | 8 | |||||||||
| Agnes M. | 10 Aug 95 | 5 | |||||||||
| Patrick (Domestic) | 17 Mar 41 | 60 | Servant | ||||||||
| 54 | McDonald, John | Hermanville | W | 10 Sep 44 | 56 | Farmer | |||||
| McPhee, Penelope (Sister-in-Law) | 6 Jan 26 | 75 | |||||||||
| McDougald, Mary (Adopted) | 26 Feb 82 | 9 | |||||||||
| McDonald, Charles | 1 Nov 79 | 21 | Farm son | ||||||||
| 72 | McPhee, James N. | New Harmony | M | 7 Jul 53 | 47 | Farmer | |||||
| Sarah | M | 10 Aug 65 | 35 | ||||||||
| Joseph | 12 Oct 91 | 9 | |||||||||
| Neil Daniel | 15 Oct 92 | 8 | |||||||||
| Judith F. | 18 Mar 94 | 7 | |||||||||
| Mary Veronica | 6 Nov 95 | 5 | |||||||||
| Catherine Irene | 14 Jun 97 | 3 | |||||||||
| Mary Victoria | 14 Jul 00 | 9m | |||||||||
| Mary (Mother) | W | 20 Jan 21 | 80 | ||||||||
| Allan (Domestic) | 14 Feb 74 | 27 | Domestic | ||||||||
| I3 | |||||||||||
| 37 | McPhee, Neil D. | Souris | M | 10 Nov 40 | 60 | Stone Mason | |||||
| Elizabeth | Chapel St. | M | 19 Jun 52 | 52 | English | ||||||
| John D. | 5 May 79 | 21 | Day Laborer | ||||||||
| Catherine A. | 28 Nov 81 | 19 | |||||||||
| Mary E. | 16 May 85 | 15 | |||||||||
| Maggie J. | 17 Jun 87 | 14 | |||||||||
| Vernie ? (Male) | 9 Aug 89 | 12 | |||||||||
| Flora A. | 29 Nov 91 | 9 | |||||||||
| Joseph A. | 9 Apr 93 | 7 | |||||||||
| 48 | McPhee, John | Souris | M | 29 Sep 38 | 62 | Blacksmith | |||||
| Mary E. | Chapel St. | M | 14 Jun 57 | 43 | |||||||
HTML Copyright � 2005 Basil Campbell.