| Order of visit | Names on 31 March 1901 and Relationship to Head of Family (Wife, Son or Daughter if Relationship not given) |
Place of Habitation | Marital Status | Date of birth | Age | Country or Place of Birth (P.E.I. if not given) | Year of Immig- ration |
Year of Natural- ization |
Racial or Tribal Origin (Scotch if not given) | Religion (Roman Catholic if not given) | Profession, Occupation or Trade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | |||||||||||
| 35 | Vineau, Peter | Rollo Bay | M | 14 Nov 63 | 37 | French | Farmer | ||||
| Vineau, Louisa | M | Aug 61 | 39 | " | |||||||
| McPhee, John (Stepfather) | 24 Jun 22 | 78 | Scotch | Carpenter | |||||||
| McPhee, Mother) | 7 Jun 37 | 64 | French | ||||||||
| Chaisson, Agness (Grandmother) | 14 Oct 11 | 89 | " | ||||||||
| Bourke, Peter W. (Stepson) | 21 Sep 86 | 14 | " | ||||||||
| 101 | McDonald, Hugh J. | Souris West | M | 9 May 62 | 39 | Blacksmith | |||||
| McDonald, Henrietta | M | 2 Apr 72 | 28 | ||||||||
| McDonald, Wilfred J. | 10 Feb 96 | 5 | |||||||||
| McDonald, Loretta F. | 10 May 97 | 3 | |||||||||
| McDonald, Clarence E. | 6 Mar 99 | 2 | |||||||||
| McDonald, Walter C. | 14 May 00 | 11m | |||||||||
| McPhee, Mary L. (Domestic) | 15 May 85 | 15 | Domestic | ||||||||
| 132 | McCormack, Catherine | Gowan Brae | W | 14 May 37 | 63 | Farmer | |||||
| McPhee, Mary E. (Adopted) | 20 Jul 86 | 14 | |||||||||
| H2 | |||||||||||
| 4 | McPhee, Herman | Big Bush | M | 1 Jan 53 | 47 | Farmer | |||||
| A. Mary | M | 29 Dec 48 | 52 | ||||||||
| Lissey | 29 Jan 89 | 11 | |||||||||
| John | 19 Oct 91 | 9 | |||||||||
| James (Brother) | 10 Nov 41 | 59 | Farm Laborer | ||||||||
| Martha (Sister) | 28 Apr 43 | 57 | |||||||||
| 7 | McPhee, H. Joseph | Clear Spring | M | 21 May 54 | 46 | Farmer | |||||
| Barbato | M | 26 Jul 63 | 37 | ||||||||
| E. Joseph | 26 Oct 94 | 6 | |||||||||
| G. Marey | 21 Sep 97 | 3 | |||||||||
| F. Annie | 10 Jun 99 | 1 | |||||||||
| 26 | McPhee, Archibald | St. Margaret's | M | 5 Nov 53 | 47 | Farmer | |||||
| McPhee, Maggey | M | 15 Sep 56 | 44 | ||||||||
| McPhee, Ronald | 9 Jul 87 | 13 | |||||||||
| McPhee, E. Mary | 22 Jan 89 | 12 | |||||||||
| McDonald, Mary (Domestic) | 15 Mar 17 | 84 | Servant | ||||||||
| Boudin ?, James (Domestic) | 1 Jul 58 | 42 | England | 1886 | English | Farm Laborer | |||||
| 27 | McPhee, Donald | St. Margaret's | M | 29 Jun 42 | 58 | Farmer | |||||
| Elisa | M | 4 Mar 48 | 52 | ||||||||
| A. Margaret | 25 Feb 76 | 24 | Servant | ||||||||
| Terasah | 4 Mar 78 | 22 | " | ||||||||
| C. Annie | 1 Feb 80 | 20 | |||||||||
| U. Neil | 1 Oct 82 | 18 | Farm Laborer | ||||||||
| W. Katie | 7 Aug 86 | 14 | |||||||||
| Ellen | 19 Sep 84 | 16 | |||||||||
| C. John | 29 Mar 88 | 12 | |||||||||
| A. Elisa | 19 Sep 90 | 10 | |||||||||
| 28 | McPhee, Angus | St. Margaret's | M | 1 Nov 42 | 58 | Farmer | |||||
| Flora | M | 10 Jul 42 | 58 | ||||||||
| Lennia (Female) | 15 Jul 75 | 25 | |||||||||
| Angus | 1 Sep 78 | 22 | Farm Laborer | ||||||||
| A. Mary | 11 Nov 80 | 20 | |||||||||
| Sarah | 20 Jul 82 | 18 | |||||||||
| John | 9 Apr 84 | 16 | Farm son | ||||||||
| 29 | McPhee, Penople | St. Margaret's | M | 6 Dec 38 | 62 | Dressmaker | |||||
| 30 | McPhee, Joseph | " | M | 30 Mar 43 | 58 | Farmer | |||||
| Agatha | M | 10 Sep 49 | 51 | ||||||||
| 42 | McPhee, Neil | Line Road | M | 10 Dec 43 | 57 | Farmer | |||||
| Harriet | M | 6 Sep 42 | 58 | French | |||||||
| Donald | 9 May 85 | 15 | Farm son | ||||||||
| Joseph | 1 Aug 82 | 18 | " | ||||||||
| 45 | McPhee, Paus ? | Line Road | W | 12 May 38 | 62 | Farmer | |||||
HTML Copyright � 2005 Basil Campbell.