| Order of visit | Names on 31 March 1901 and Relationship to Head of Family (Wife, Son or Daughter if Relationship not given) |
Place of Habitation | Marital Status | Date of birth | Age | Country or Place of Birth (P.E.I. if not given) | Year of Immig- ration |
Year of Natural- ization |
Racial or Tribal Origin (Scotch if not given) | Religion (Roman Catholic if not given) | Profession, Occupation or Trade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | McDonald, Donald | Fox River | W | 6 Aug 57 | 43 | Farmer | |||||
| McDonald, John (Brother) | 11 Jul 49 | 51 | |||||||||
| McDonald, Annie (Sister) | 25 Nov 50 | 50 | |||||||||
| McPhee, Isabella (Aunt) | W | 15 Mar 20 | 80 | ||||||||
| McDonald, Maria (Daughter) | 31 Jul 94 | 6 | |||||||||
| McDonald, Joseph (Son) | 9 May 97 | 3 | |||||||||
| McCormack, John (Lodger) | 15 Aug 22 | 78 | Carpenter | ||||||||
| 65 | McPhee, Hugh A. | Selkirk | M | 8 Dec 42 | 58 | Farmer | |||||
| Mary Ellen | M | 11 Jun 67 | 33 | Irish | |||||||
| Catherine D. | 27 Aug 87 | 13 | |||||||||
| Mary Ann | 25 Aug 89 | 11 | |||||||||
| Archibald A. | 18 Oct 91 | 9 | |||||||||
| Emma | 31 Jan 94 | 7 | |||||||||
| John Joseph | 16 May 96 | 4 | |||||||||
| Edward F. | 16 Jul 97 | 3 | |||||||||
| Ronald | 27 Oct 01 | ||||||||||
| Neil F. (Brother) | 4 Oct 46 | 54 | Farm Laborer | ||||||||
| Mary (Sister) | 9 Oct 48 | 52 | |||||||||
| 66 | McPhee, Archibald | Selkirk | M | 23 Dec 35 | 65 | Farmer | |||||
| Johanna | M | 25 Dec 48 | 52 | ||||||||
| Katie | 27 Nov 78 | 22 | |||||||||
| Alexis (Son) | 31 Aug 82 | 18 | Farm Laborer | ||||||||
| Joseph | 31 Mar 85 | 16 | Farm son | ||||||||
| Agnes | 6 Aug 87 | 13 | |||||||||
| Annie | 15 Jun 91 | 9 | |||||||||
| 76 | McPhee, Alex. J. | Selkirk | M | 10 May 51 | 49 | Farmer | |||||
| McPhee, Mary | M | 10 Jul 60 | 40 | Irish | |||||||
| McPhee, John A. | 23 Feb 95 | 6 | U. S. | 1897 | |||||||
| Clare, Mrs. Mary (Domestic) | W | 15 Jun 37 | 63 | Ireland | 1851 | Irish | |||||
| McDonald, Archie P. (Boarder) | 10 Jul 77 | 23 | Railway Laborer | ||||||||
| 77 | McPhee, Roderick | Selkirk | M | 21 Apr 48 | 52 | Farmer | |||||
| Maggie Ann | M | 24 Dec 62 | 38 | Irish | |||||||
| Joseph | 4 Jul 83 | 17 | Farm son | ||||||||
| John L. | 14 Jan 85 | 16 | " | ||||||||
| Wallace | 25 Jul 86 | 14 | |||||||||
| Hugh | 25 Mar 88 | 13 | |||||||||
| Malachi | 3 Nov 89 | 11 | |||||||||
| Lauretta | 18 Dec 93 | 7 | |||||||||
| Ida E. | 2 Mar 95 | 6 | |||||||||
| Ronald | 23 Aug 96 | 4 |
HTML Copyright � 2005 Basil Campbell.