| Order of visit | Names and Relationship to Head of Family (Wife, Son or Daughter if Relationship not given) |
Age | Married or Widowed | Country or Province of Birth (P.E.I. if not given) | Place of Birth of Father (P.E.I. if not given) | Place of Birth of Mother (P.E.I. if not given) | Religion (Roman Catholic if not given) | Profession, Occupation or Trade |
|---|---|---|---|---|---|---|---|---|
| 13 | McPhee, Joseph | 75 | M | Farmer | ||||
| Teresa | 65 | M | ||||||
| Michl | 29 | Farmer | ||||||
| Jerome | 27 | Fisherman | ||||||
| John | 24 | Farmer | ||||||
| Cathrine | 22 | |||||||
| Teresa | 20 | |||||||
| 38 | McPhee, Archibald | 42 | M | Farmer | ||||
| Elibeth | 36 | M | N. S. | |||||
| Teresa | 9 | |||||||
| J. Joseph | 8 | |||||||
| Paul | 3 | |||||||
| Mary E. | 2 | |||||||
| 39 | McPhee, Archibald | 26 | Farmer | |||||
| Mary (Mother) | 56 | W | ||||||
| Nancy (Relationship not given) | 69 | |||||||
| Catherine (Sister) | 26 | |||||||
| Christy Ann (Sister) | 24 | |||||||
| Mary C. (Sister) | 12 | |||||||
| John Joseph (Brother) | 22 | Farmer | ||||||
| John Andrew (Brother) | 16 | " | ||||||
| 54 | McPhee, Malcom | 61 | Scotland | Scotland | Scotland | " | ||
| Angus (Brother) | 80 | " | " | " | " | |||
| Angus (Brother) | 67 | " | " | " | " | |||
| Mary (Sister) | 60 | " | " | " | ||||
| 61 | McPhee, Alexander | 34 | Farmer | |||||
| John | 34 | " | ||||||
| Archibald | 45 | " | ||||||
| James | 40 | " | ||||||
| Peter | 38 | " | ||||||
| John | 36 | " | ||||||
| 63 | McPhee, Neil | 49 | M | " | ||||
| Mary | 50 | M | ||||||
| Flora Ann | 19 | |||||||
| Hector | 17 | Farmer | ||||||
| Felix | 15 | " | ||||||
| Sarah Ann | 13 | |||||||
| 75 | McPhee, Clement | 70 | Farmer | |||||
| Nancy (Sister) | 68 | " | ||||||
| 95 | McPhee, Anthony | 72 | M | " | ||||
| Christy | 52 | M | " | |||||
| Ronald | 28 | Fisherman | ||||||
| Angus | 26 | " | ||||||
| Daniel | 21 | " | ||||||
| Peter | 12 | " | ||||||
| Mary | 23 | |||||||
| Catherine | 14 | |||||||
| 114 | McDonald, John | 50 | M | Farmer | ||||
| McDonald, Ann Jane | 42 | M | " | |||||
| McDonald, Ellen (Daughter) | 4 | |||||||
| McPhee, Bertha (Daughter) | 2 | |||||||
| McPhee, Daniel (Son) | 2m | |||||||
| 164 | McPhee, Neil | 38 | M | N. S. | Scotland | Scotland | Farmer | |
| Catherine | 28 | M | ||||||
| 165 | McPhee, Roderick | 33 | Scotland | Scotland | Farmer | |||
| Lauchlin (Father) | 87 | M | Scotland | " | " | |||
| Cathirine (Mother) | 75 | M | " | " | " | |||
| Mary (Sister) | 45 | " | " | |||||
| Sarah (Sister) | 29 | " | " | |||||
| 194 | McPhee, Teresa | 55 | Farmer |
HTML Copyright � 2005 Basil Campbell.