| Order of visit | Names and Relationship to Head of Family (Wife, Son or Daughter if Relationship not given) |
Age | Married or Widowed | Country or Province of Birth (P.E.I. if not given) | Place of Birth of Father (P.E.I. if not given) | Place of Birth of Mother (P.E.I. if not given) | Religion (Roman Catholic if not given) | Profession, Occupation or Trade |
|---|---|---|---|---|---|---|---|---|
| Part 1 | ||||||||
| 34 | McPhee, Donald | 72 | Scotland | Scotland | Scotland | |||
| 76 | McPhee, John | 48 | M | " | " | |||
| McPhee, Matilda | 36 | M | " | " | ||||
| Bush, John | 73 | England | England | England | ||||
| 81 | McPhee, Mathias | 60 | M | Scotland | Scotland | |||
| McPhee, Mary | 50 | M | ||||||
| McPhee, Mary T. | 25 | |||||||
| McPhee, Sarah J. | 23 | |||||||
| McPhee, John D. | 22 | |||||||
| McPhee, Mary A. | 20 | |||||||
| McPhee, Anastasha | 16 | |||||||
| Burge, John A. | 7 | |||||||
| 88 | McPhee, Hector | 53 | M | Scotland | Scotland | Farmer | ||
| Elizabeth | 47 | M | England | |||||
| Mary M. | 24 | |||||||
| Patrick A. | 23 | |||||||
| Donald J. | 20 | |||||||
| William F. | 17 | |||||||
| Melvina | 11 | |||||||
| Agnes M. | 2 | |||||||
| 92 | McPhee, Ronald | 52 | M | Scotland | Scotland | Farmer | ||
| Hannah | 53 | M | Ireland | Ireland | ||||
| John Paul | 27 | |||||||
| Adelia | 25 | |||||||
| Maggy | 22 | |||||||
| Frank | 19 | |||||||
| Mary | 15 | |||||||
| Daniel | 2 | |||||||
| 93 | McDonald, Herman | 70 | M | Farmer | ||||
| McDonald, Nancy | 57 | M | Scotland | |||||
| McDonald, John A. | 27 | |||||||
| McDonald, Agnes | 25 | |||||||
| McDonald, Christina | 17 | |||||||
| McPhee, Michael | 16 | |||||||
| 112 | McDonald, John | 49 | M | Farmer | ||||
| McDonald, Kate | 50 | M | Scotland | Scotland | ||||
| McDonald, Peter J. | 18 | |||||||
| McDonald, Sarah C. | 16 | |||||||
| McDonald, Charles S. | 11 | |||||||
| McPhee, Penelope (Sister-in-Law) | 66 | Scotland | Scotland | |||||
| McPhee, Donald (Brother-in-Law) | 54 | " | " | |||||
| 113 | McPhee, Patrick | 53 | Farmer | |||||
| 114 | McPhee, Paul | 41 | M | " | ||||
| McPhee, Matilda | 33 | M | ||||||
| McPhee, Florence | 4 | |||||||
| McPhee, Mary E. | 2 | |||||||
| McPhee, Margaret C. | 6m | |||||||
| McPhee, Margaret (Mother) | 75 | W | Scotland | |||||
| Campbell, Mary A. | 17 | C. B. | C. B. | |||||
| 115 | McPhee, Angus J. | 43 | M | Farmer | ||||
| Margaret | 42 | M | ||||||
| Mary C. | 13 | |||||||
| Teresa A. | 9 | |||||||
| Veronica | 7 | |||||||
| Mary E. | 5 | |||||||
| John J. | 3 | |||||||
| Neil F. | 4m | |||||||
| Catherine (Mother) | 85 | W | Scotland | Scotland | ||||
| 116 | McPhee, Neil J. | 63 | M | Farmer | ||||
| Catherine | 52 | M | N. S. | N. S. | N. S. | |||
| Kate A. | 27 | |||||||
| John A. | 25 | |||||||
| Mary C. | 23 | |||||||
| Daniel A. | 21 | |||||||
| Neil J. | 19 | |||||||
| Joseph C. | 14 | |||||||
| 117 | McPhee, Neil P. | 60 | W | Farmer | ||||
| Alice | 19 | |||||||
| Jane | 18 | |||||||
| Sarah | 16 | |||||||
| Patrick | 15 | |||||||
| George | 14 | |||||||
| Mary A. | 11 | |||||||
| Nancy (Mother) | 87 | Scotland | Scotland | |||||
| Ann (Aunt) | 70 | " | " | |||||
| Catherine (Sister) | 40 | |||||||
| 118 | McPhee, John J. | 41 | M | Farmer | ||||
| Christina | 26 | M | ||||||
| 119 | McPhee, Sarah | 34 | W | Scotland | Scotland | Farmer | ||
| Ellen J. | 3 | |||||||
| 125 | McPhee, James | 37 | Farmer | |||||
| McPhee, Mary (Mother) | 71 | W | Scotland | |||||
| McEachern, William (Cousin) | 17 | U. S. A. | ||||||
| 133 | McPhee, Alfred | 40 | M | Farmer | ||||
| Mary | 37 | M | ||||||
| Emily (Sister) | 32 | |||||||
| James (Brother) | 36 | Tailor | ||||||
| 135 | McPhee, John | 78 | M | Scotland | Farmer | |||
| Catherine | 65 | M | ||||||
| Vincent | 33 | |||||||
| Emelia | 26 | |||||||
| 136 | McPhee, Peter | 60 | M | Scotland | Scotland | Farmer | ||
| Christy | 50 | M | Scotland | " | " | |||
| John | 15 | " | ||||||
| Mary C. | 12 | " | ||||||
| John D. | 9 | " | ||||||
| Teresa M. | 7 | " | ||||||
| Flora | 3 | " | ||||||
| 138 | McPhee, Angus L. | 61 | W | Farmer | ||||
| McPhee, Annie | 23 | |||||||
| McPhee, Angus P. | 21 | |||||||
| McPhee, Daniel | 20 | |||||||
| McPhee, John E. | 19 | |||||||
| McPhee, Roderick | 16 | |||||||
| McPhee, Raymond | 14 | |||||||
| McPhee, Gabriel | 12 | |||||||
| McCormack, Neil J. | 9 | |||||||
| 142 | McPhee, James N. | 41 | M | Farmer | ||||
| Catherine | 24 | M | ||||||
| Catherine E. | 4 | |||||||
| Allen P. | 2 | |||||||
| Mary | 1 | |||||||
| Filimena (Sister) | 21 | |||||||
| 143 | McPhee, Neil | 44 | M | Farmer | ||||
| Agnes | 38 | M | ||||||
| Kate | 12 | |||||||
| Margaret | 11 | |||||||
| Filimena | 6 | |||||||
| Michael C. | 4 | |||||||
| Peter C. | 1 | |||||||
| Part 2 | ||||||||
| 5 | McPhee, Neil | 49 | M | C. B. | Mason | |||
| Elizabeth | 38 | M | England | |||||
| John D. | 11 | |||||||
| Catherine Ann | 9 | |||||||
| Mary Ellen | 7 | |||||||
| Margaret | 5 | |||||||
| Bernard | 3 | |||||||
| 45 | McPhee, John | 50 | M | Blacksmith | ||||
| Mary Ellen | 34 | M | ||||||
| Mary Ann | 11 | |||||||
| 133 | McPhee, Angus | 62 | M | Boat Builder | ||||
| McPhee, Ann | 60 | M | Scotland | |||||
| McPhee, Mary Jane | 22 | |||||||
| Sutherland, Flora Ann (N) | 10 | |||||||
| McPhee, Peter (N) | 25 | Carpenter | ||||||
| McPhee, Neil F. (N) | 14 | |||||||
| 167 | McPhee, Paul | 49 | M | Carpenter | ||||
| Elisa | 48 | M | N. B. | |||||
| Peter A. | 19 | |||||||
| Mary Jane | 18 | |||||||
| Margaret E. | 17 | |||||||
| 175 | McPhee, Archibald | 56 | M | Carpenter | ||||
| Margaret | 44 | M | ||||||
| Joseph N. | 13 | |||||||
| John C. | 12 | |||||||
| Katie Ann | 8 | |||||||
| John Peter | 3 | |||||||
| 176 | McPhee, John | 70 | Scotland | Scotland | Baptist | Farmer | ||
| McPhee, James (Brother) | 68 | " | " | " | ||||
| Davidson, Mary E. (Niece) | 27 | " | ||||||
| Ba???, Joseph (Lodger) | 34 | " | Seaman | |||||
| 215 | McPhee, John | 52 | M | Farmer | ||||
| Catherine | 49 | M | ||||||
| Mary Rebecca | 19 | |||||||
| Annie Sophia | 17 | |||||||
| Gertrude | 15 | |||||||
| Lena | 13 | |||||||
| George | 12 | |||||||
| Minnie Jane | 10 | |||||||
| Katie Ellen | 8 | |||||||
| 216 | McPhee, Archibald | 50 | M | Farmer | ||||
| Jane E. | 30 | M | ||||||
| Josephine | 13 | |||||||
| Maggie | 8 | |||||||
| Joseph | 7 | |||||||
| Stephen F. | 5 | |||||||
| James | 2 | |||||||
HTML Copyright � 2005 Basil Campbell.