| Order of visit | Names and Relationship to Head of Family (Wife, Son or Daughter if Relationship not given) |
Age | Married or Widowed | Country or Province of Birth (P.E.I. if not given) | Place of Birth of Father (P.E.I. if not given) | Place of Birth of Mother (P.E.I. if not given) | Religion (Roman Catholic if not given) | Profession, Occupation or Trade |
|---|---|---|---|---|---|---|---|---|
| 32 | McPhee, John | 67 | M | Farmer | ||||
| McPhee, Annie | 54 | M | ||||||
| McPhee, Mary Agnes | 12 | |||||||
| Chaisson, Unice (Mother-in-Law) | 78 | |||||||
| Vineau, Peter (Stepson) | 27 | |||||||
| 48 | Deagle, Raymond | 55 | M | N. S. | N. S. | Farmer | ||
| Deagle, Flora | 50 | M | ||||||
| Deagle, Jane (Mother) | 87 | W | N. S. | N. S. | N. S. | |||
| McPhee, Annie Jane (Adopted) | 10 | |||||||
| 162 | McPhee, Herman | 38 | M | Farmer | ||||
| McPhee, Mary Ann | 39 | M | ||||||
| McPhee, James (Brother) | 48 | |||||||
| McPhee, Martha (Sister) | 46 | |||||||
| McDonald, Ann (Domestic) | 70 | |||||||
| McPhee, Lizzie | 2 | |||||||
| 164 | McPhee, Joseph | 36 | M | Farmer | ||||
| McPhee, Barbeta | 28 | M | ||||||
| McEachern, Ann (Aunt) | 62 | |||||||
| Gillis, Teresa (Domestic) | 14 | Servant | ||||||
| 179 | McPhee, Ronald | 75 | M | Scotland | Scotland | Farmer | ||
| Elizabeth | 70 | M | " | " | ||||
| Archibald (Son) | 37 | M | Farmer | |||||
| Margaret (Son's wife) | 36 | M | ||||||
| Ronald C. (Grandson) | 3 | |||||||
| Mary E. (Granddaughter) | 2 | |||||||
| Daniel (Son) | 35 | |||||||
| Neil P. (Son) | 33 | |||||||
| John J. (Son) | 30 | |||||||
| Mary (Daughter) | 40 | |||||||
| Catharine (Daughter) | 28 | |||||||
| 180 | McPhee, Donald | 48 | M | Farmer | ||||
| Eliza | 43 | M | ||||||
| Margaret A. | 14 | |||||||
| Teresa F. | 11 | |||||||
| Annie C. | 9 | |||||||
| Neil J. | 8 | |||||||
| Ellen L. | 6 | |||||||
| Katie W. | 4 | |||||||
| John D. | 2 | |||||||
| Joseph (Nephew) | 20 | |||||||
| 181 | McPhee, Angus | 48 | M | Farmer | ||||
| Flora | 48 | M | ||||||
| Allan F. | 18 | |||||||
| Jane E. | 16 | |||||||
| Angus | 12 | |||||||
| Mary Ann | 10 | |||||||
| Sarah | 8 | |||||||
| John D. | 5 | |||||||
| 183 | McPhee, Paul | 60 | M | Farmer | ||||
| Catharine | 49 | M | ||||||
| Donald J. | 18 | |||||||
| Eliza D. | 16 | |||||||
| Mary J. | 14 | |||||||
| Angus J. | 13 | |||||||
| Catharine E. | 9 | |||||||
| 184 | McDonald, John R. | 39 | M | Seaman | ||||
| Penelope | 50 | M | ||||||
| 185 | McPhee, Joseph | 48 | M | Farmer | ||||
| Agatha | 41 | M | ||||||
| Hugh (Brother) | 44 | Bookkeeper | ||||||
| 202 | McDonald, Lawrence | 42 | M | Farmer & Trader | ||||
| McDonald, Mary Ann | 41 | M | ||||||
| McDonald, Alexander J. | 4 | |||||||
| McPhee, Sarah (Adopted) | 11 | |||||||
| 216 | McGilivray, John | 81 | M | Scotland | Farmer | |||
| McGilivray, Anastacia | 74 | M | ||||||
| McGilivray, Charles | 34 | |||||||
| McGilivray, John D. | 30 | |||||||
| McLean, Christiana (Daughter) | 49 | W | ||||||
| McPhee, Stephen (L) | 12 | |||||||
| McLean, Emma (Granddaughter) | 22 |
HTML Copyright � 2005 Basil Campbell.