| Order of visit | Names and Relationship to Head of Family (Wife, Son or Daughter if Relationship not given) |
Age | Married or Widowed | Country or Province of Birth (P.E.I. if not given) | Place of Birth of Father (P.E.I. if not given) | Place of Birth of Mother (P.E.I. if not given) | Religion (Roman Catholic if not given) | Profession, Occupation or Trade |
|---|---|---|---|---|---|---|---|---|
| 13 | McPhee, Archie | 55 | M | Farmer | ||||
| Johana | 43 | M | ||||||
| John A. | 20 | Farmer | ||||||
| Mary Ellen | 18 | |||||||
| Catherine L. | 12 | |||||||
| James A. | 10 | |||||||
| Allan J. | 7 | |||||||
| Agnes Jane | 3 | |||||||
| 16 | McPhee, Hugh | 48 | M | Farmer | ||||
| Mary Ellen | 22 | M | ||||||
| Neil (Brother) | 42 | Farmer | ||||||
| Mary (Sister) | 40 | |||||||
| Catherine D. | 4 | |||||||
| Mary Ann | 2 | |||||||
| 17 | McPhee, Ellen | 78 | W | Scotland | Scotland | |||
| McPhee, Catherine Ann | 27 | |||||||
| Gallant, Joseph | 23 | M | Farmer | |||||
| 18 | McPhee, Roderick | 42 | M | " | ||||
| Margaret | 29 | M | Ireland | |||||
| Neil Joseph | 8 | |||||||
| John L. | 6 | |||||||
| Walter J. | 5 | |||||||
| Hugh C. | 3 | |||||||
| Malachy | 1½ | |||||||
| 60 | McPhee, Bella | 72 | W | Scotland | ||||
| McPhee, Angus | 18 | |||||||
| McCarthy, John (L) | 60 | |||||||
| McIntosh, Nancy (L) | 50 |
HTML Copyright � 2005 Basil Campbell.