| Order of visit |
Names | Age | Married or Widowed |
Country or Province of Birth (P.E.I. if not given) |
Religion (Roman Catholic if not given |
Origin (Scotch if not given) |
Profession, Occupation or Trade |
|---|---|---|---|---|---|---|---|
| 15 | McPhee, Joseph | 64 | M | Farmer | |||
| Mary | 50 | M | |||||
| Pius James | 18 | Farmer | |||||
| 35 | McIsaac, Peter | 48 | W | " | |||
| McIsaac, Mrs. Angus | 70 | W | |||||
| McIsaac, Theresa | 30 | ||||||
| McDonald, Mrs. John | 40 | W | |||||
| McPhee, Peter | 23 | not given | |||||
| 122 | MacPhee, John | 50 | M | Tailor | |||
| Sarah | 64 | M | |||||
| Mary Ann | 29 | ||||||
| Allan | 27 | Tailor | |||||
| Raymond | 24 | School Teacher | |||||
| Archibald | 22 | " | |||||
| 128 | McPhee, Angus | 47 | M | Farmer | |||
| Catherine | 43 | M | Irish | ||||
| Pius P. | 4 | ||||||
| Flora (Mrs. Donald) | 71 | W | |||||
| Mary | 48 |
HTML Copyright � 2005 Basil Campbell.