| Order of visit |
Names | Age | Married or Widowed |
Country or Province of Birth (P.E.I. if not given) |
Religion (Roman Catholic if not given |
Origin (Scotch if not given) |
Profession, Occupation or Trade |
|---|---|---|---|---|---|---|---|
| 21 | McPhee, Neil | 68 | M | Farmer | |||
| Mary | 47 | M | |||||
| Agnes | 20 | ||||||
| Archibald | 19 | Farmer's son | |||||
| Catherine | 17 | ||||||
| Cristy A. | 14 | ||||||
| John | 12 | ||||||
| Neil J. | 9 | ||||||
| John A. | 6 | ||||||
| James | 30 | Farmer | |||||
| Mary C. | 3 | ||||||
| Ann | 57 | ||||||
| 23 | McPhee, Angus | 63 | M | Farmer | |||
| McPhee, Annabella | 55 | M | |||||
| McPhee, Archibald | 33 | M | Farmer | ||||
| McPhee, Elisa | 25 | M | |||||
| McPhee, Pius | 18 | Farmer's son | |||||
| McPhee, Peter | 24 | ||||||
| McAuley, Sera | 38 | ||||||
| 33 | McPhee, Neil | 60 | Farmer | ||||
| Jane | 62 | W | |||||
| Teresa | 40 | ||||||
| 34 | McPhee, Angus | 32 | Farmer | ||||
| Angus | 54 | M | Farmer | ||||
| Jane | 51 | M | |||||
| Mary | 20 | ||||||
| Catherine | 18 | ||||||
| Neil J. | 16 | Farmer's son | |||||
| Angus P. | 15 | " | |||||
| Daniel A. | 13 | ||||||
| John E. | 12 | ||||||
| Roderick E. | 7 | ||||||
| Raymond P. | 5 | ||||||
| Gabriel | 1 | ||||||
| Ann | 15 | ||||||
| 35 | McPhee, Lauchlin | 77 | M | Scotland | Farmer | ||
| Catherine | 67 | M | " | ||||
| Neil | 28 | M | N. S. | Farmer's son | |||
| Roderick | 23 | M | Farmer's son | ||||
| Flora | 36 | M | Scotland | ||||
| Mary | 34 | M | N. S. | ||||
| Sera | 21 | ||||||
| 36 | McDonald, Donald | 32 | N. S. | Farmer | |||
| McDonald, Alick | 25 | " | |||||
| McDonald, Neil | 22 | " | |||||
| McDonald, Dougald | 30 | N. S. | " | ||||
| McDonald, Mary | 40 | Scotland | |||||
| McDonald, Ann | 38 | " | |||||
| McDonald, Mary | 35 | " | |||||
| McPhee, Joseph | 10 | ||||||
| McDonald, Sera | 13 | ||||||
| 42 | McPhee, Angus | 50 | M | Scotland | Farmer | ||
| Angus | 69 | " | " | ||||
| Mary | 48 | M | " | ||||
| 56 | McPhee, Joseph | 62 | M | Farmer | |||
| Teresa | 48 | M | |||||
| Sera | 23 | ||||||
| Mary | 20 | ||||||
| Michael | 19 | Farmer's son | |||||
| Jerome | 17 | " | |||||
| John | 14 | ||||||
| Catherine | 11 | ||||||
| F. Ann | 9 | ||||||
| 127 | McInnis, Hugh | 30 | Farmer | ||||
| McInnis, Agnes | 50 | W | |||||
| McInnis, Daniel | 28 | Farmer | |||||
| McInnis, Catherine | 27 | ||||||
| McInnis, Angus | 24 | Farmer | |||||
| McInnis, Michael | 22 | " | |||||
| McInnis, John | 20 | Farmer's son | |||||
| McInnis, Lauchlin | 18 | " | |||||
| McInnis, Sera | 16 | ||||||
| McInnis, Peter | 14 | ||||||
| McInnis, James | 11 | ||||||
| McPhee, Archibald | 28 | Teacher | |||||
| 147 | Campbell, Angus | 41 | M | Farmer | |||
| Campbell, Catherine | 38 | M | |||||
| Campbell, Elizabeth | 8 | ||||||
| Campbell, Sophia | 6 | ||||||
| Campbell, Andrew | 5 | ||||||
| Campbell, James | 2 | ||||||
| Campbell, John A. | 0 | Apr | |||||
| McPhee, Archibald | 29 | Teacher | |||||
| 156 | McPhee, Felix | 63 | Farmer | ||||
| Clement | 60 | " | |||||
| Cristy | 50 | ||||||
| John | 28 | Farmer | |||||
| Ann | 35 | ||||||
| Flora Ann | 7 | ||||||
| 179 | McPhee, Alexander | 62 | M | Farmer | |||
| Elizabeth | 55 | M | |||||
| John Joseph | 14 | ||||||
| 181 | McPhee, Anthony | 58 | M | Farmer | |||
| McPhee, Cristy | 43 | M | |||||
| McPhee, Flora | 20 | ||||||
| McPhee, Ronald | 18 | Farmer's son | |||||
| McPhee, Joseph A. | 17 | " | |||||
| McPhee, Mary Jane | 16 | ||||||
| McPhee, Daniel | 14 | ||||||
| McPhee, Teresa | 12 | ||||||
| McPhee, Catherine | 4 | ||||||
| McPhee, Peter | 3 | ||||||
| Baker, William | 40 | N. S. | Presbyterian | English | Fisherman |
HTML Copyright � 2005 Basil Campbell.