| Order of visit |
Names | Age | Married or Widowed |
Country or Province of Birth (P.E.I. if not given) |
Religion (Roman Catholic if not given |
Origin (Scotch if not given) |
Profession, Occupation or Trade |
|---|---|---|---|---|---|---|---|
| 2 | McDonald, Angus | 77 | M | Farmer | |||
| McDonald, Catherine | 66 | M | |||||
| McDonald, Ronald | 37 | M | Farmer | ||||
| McDonald, Margaret | 36 | M | |||||
| McDonald, Cecily | 24 | ||||||
| McDonald, Catherine Ellen | 18 | ||||||
| McDonald, Sarah | 2 | ||||||
| McDonald, Mary V. | 0 | ||||||
| McPhee, Mary Ann | 3 | ||||||
| Lyons, Edward Thomas | 9 | ||||||
| 17 | McCormack, Donald | 71 | M | Farmer | |||
| McCormack, Mary | 66 | M | |||||
| McCormack, Daniel | 37 | M | Farmer | ||||
| McCormack, Joseph | 28 | " | |||||
| McCormack, W. Wallace | 22 | " | |||||
| Brown, Annie | 29 | W | |||||
| Brown, Angus Daniel | 10 | ||||||
| McCormack, Flora | 37 | M | |||||
| Gammon, Ann | 50 | Servant | |||||
| McPhee, Patrick | 45 | " | |||||
| 21 | McPhee, Peter | 52 | Farmer | ||||
| Penelope | 54 | ||||||
| Mary | 35 | W | |||||
| Margaret Anne | 10 | ||||||
| Sarah Jane | 8 | ||||||
| 23 | McPhee, Michael | 73 | M | Farmer | |||
| McPhee, Margaret | 60 | M | |||||
| McPhee, Flora Ann | 32 | ||||||
| McPhee, Paul | 30 | Farmer | |||||
| McPhee, John | 22 | " | |||||
| McPhee, Mary | 21 | ||||||
| Campbell, Mary Ann | 8 | ||||||
| 24 | McPhee, Angus | 33 | M | Farmer | |||
| McPhee, Margaret | 32 | M | |||||
| McPhee, Catherine | 74 | W | |||||
| McPhee, Elizabeth | 5 | ||||||
| McPhee, Mary Catherine | 4 | ||||||
| McPhee, John James | 1½ | ||||||
| LeBrune, Francis | 20 | France | French | ||||
| 25 | McPhee, Neil | 54 | M | Farmer | |||
| Kate | 43 | M | N. S. | ||||
| John Archibald | 14 | ||||||
| Daniel Aeneas | 10 | ||||||
| Neil John | 8 | ||||||
| Joseph Charles | 3 | ||||||
| Catherine Ann | 16 | ||||||
| Mary Catherine | 12 | ||||||
| 26 | McPhee, Neil | 46 | M | Farmer | |||
| Margaret | 42 | M | |||||
| Alice | 9 | ||||||
| Jane | 7 | ||||||
| Sarah Ann | 5 | ||||||
| Mary Ann | 10m | ||||||
| Patrick Aeneas | 4 | ||||||
| George Alexander | 3 | ||||||
| Peter Aeneas | 3 | ||||||
| Ann | 65 | W | |||||
| Nancy | 58 | ||||||
| Catherine | 28 | ||||||
| 27 | McPhee, Joseph | 75 | M | Farmer | |||
| Jane | 70 | M | |||||
| Pius | 33 | M | Farmer | ||||
| John | 30 | " | |||||
| Maria | 26 | ||||||
| Ellen | 27 | M | |||||
| 28 | McPhee, John | 68 | M | Farmer | |||
| Catherine | 55 | M | |||||
| Vincent | 23 | Farmer | |||||
| Kate | 19 | ||||||
| Amelia | 16 | ||||||
| Aeneas Peter | 12 | ||||||
| Margaret Ellen | 21 | ||||||
| 30 | McPhee, Peter | 74 | M | Farmer | |||
| Christiana | 68 | M | |||||
| Neil | 35 | Farmer | |||||
| Alfred | 33 | " | |||||
| James | 30 | Tailor | |||||
| Emily | 28 | ||||||
| Mary | 26 | ||||||
| 31 | McPhee, John | 42 | M | Blacksmith | |||
| Mary Ellen | 23 | M | |||||
| 32 | McPhee, Neil | 70 | W | Farmer | |||
| James | 32 | " | |||||
| Mary C. | 17 | ||||||
| Veronica | 15 | ||||||
| Louisa | 26 | ||||||
| Philomena | 12 | ||||||
| Peter Aeneas | 10 | ||||||
| Helena | 5 | ||||||
| 34 | McPhee, Neil | 34 | M | Farmer | |||
| Agnes | 29 | M | |||||
| Mary | 72 | W | |||||
| Mary | 69 | ||||||
| Kate | 2 | ||||||
| Maggie | 8m | ||||||
| 38 | McPhee, Peter | 46 | M | Farmer | |||
| McPhee, Christiana | 42 | M | Scotland | ||||
| McPhee, John | 4 | ||||||
| McPhee, Mary Catherine | 2 | ||||||
| McPhee, Flora | 70 | ||||||
| McPhee, Roderick | 61 | ||||||
| McDonald, Flora | 29 | ||||||
| 49 | McPhee, Hector | 45 | M | Farmer | |||
| Elizabeth | 36 | M | |||||
| Patrick Aeneas | 13 | ||||||
| Donald Joseph | 10 | ||||||
| William Francis | 8 | ||||||
| Malvina | 2 | ||||||
| Mary Magdalen | 15 | ||||||
| Elmer? Michael | 20 | ||||||
| 56 | McPhee, Mathias | 51 | M | Farmer | |||
| Mary | 40 | M | |||||
| Teresa | 16 | ||||||
| Sarah Jane | 14 | ||||||
| John Daniel | 12 | ||||||
| Mary Ann | 10 | ||||||
| Anastacia | 6 | ||||||
| 61 | McPhee, Ronald | 41 | M | Farmer | |||
| Hannah | 44 | M | Irish | ||||
| John | 20 | ||||||
| Paul | 18 | ||||||
| Adelia Ann | 14 | ||||||
| Margaret | 12 | ||||||
| Donald Francis | 10 | ||||||
| Mary Eliza | 5 | ||||||
| Peter Tobias | 1 | ||||||
| 63 | McPhee, Donald | 77 | M | Scotland | Farmer | ||
| Mary | 76 | M | Scotland | ||||
| John | 37 | M | Farmer | ||||
| Matilda | 27 | M | |||||
| 98 | Campbell, John | 36 | M | Farmer | |||
| Campbell, Annie | 28 | M | |||||
| McPhee, Angus P. | 12 | ||||||
| Campbell, Mary Casimeri | 3 | U. S. | |||||
| Campbell, Maud Maria | 1 | ||||||
| 103 | McPhee, John | 40 | M | Farmer | |||
| Catherine | 36 | M | |||||
| Mary Rebecca | 8 | ||||||
| Anne Sophia | 7 | ||||||
| Gertie Frances | 5 | ||||||
| Christina Eliza | 3 | ||||||
| George | 2 | ||||||
| Minnie Jane | 1m | ||||||
| 106 | McPhee, Archibald | 42 | M | Farmer | |||
| Jane | 27 | M | |||||
| Josephine | 2 | ||||||
| 157 | McPhee, Archibald | 45 | M | Farmer | |||
| Margaret | 34 | M | |||||
| Neil Joseph | 3 | ||||||
| John Clement | 2 | ||||||
| 167 | McPhee, Neil J. | 40 | M | Mason | |||
| Elizabeth | 29 | M | |||||
| John D. | 10m | May | |||||
| 187 | McDonald, Alexander | 35 | M | C. B. | Blacksmith | ||
| McDonald, Anne | 30 | M | |||||
| Campbell, Vincent | 20 | C. B. | Blacksmith | ||||
| Campbell, Colin | 28 | " | Carpenter | ||||
| McPhee, Rose Ann | 14 | ||||||
| 236 | McPhee, Miles | 38 | M | Boat Builder | |||
| Mary Ann | 32 | M | |||||
| John Alex | 7 | ||||||
| Neil F. | 4 | ||||||
| 255 | McPhee, James | 50 | M | Boat Builder | |||
| Anne | 32 | M | |||||
| Mary Etem? | 6 | ||||||
| John Francis | 2 | ||||||
| Peter Stephen | 20 | ||||||
| Daniel | 15 | ||||||
| Mary Ellen | 22 | ||||||
| 257 | McPhee, Paul | 42 | M | Carpenter | |||
| Elisa | 44 | M | |||||
| Peter Andrew | 9 | ||||||
| Mary Jane | 8 | ||||||
| Margaret Ellen | 6 | ||||||
| 272 | McPhee, John | 60 | Baptist | Farmer | |||
| McPhee, James | 58 | " | " | ||||
| Davidson, Mary E. | 19 | " | |||||
| 315 | McDonald, Joseph | 29 | Farmer | ||||
| McDonald, John | 42 | ||||||
| McDonald, James | 40 | Sea Captain | |||||
| McDonald, Mathias | 33 | ||||||
| McDonald, Francis | 31 | ||||||
| McPhee, Mary Ann | 30 | ||||||
| Irbedo, John | 14 | U. S. | French | ||||
| 330 | McDonald, Michael | 63 | M | Farmer | |||
| McDonald, Christiana | 63 | M | |||||
| McDonald, Joseph | 30 | Farmer | |||||
| McDonald, Neil | 28 | " | |||||
| McDonald, Peter | 20 | " | |||||
| McInnis, Rosella | 17 | ||||||
| McPhee, Minnie | 3 | ||||||
| 335 | McPhee, Archibald | 40 | W | Farmer | |||
| McPhee, Mary | 72 | W | |||||
| McPhee, Peter | 30 | Farmer | |||||
| McPhee, Alexander | 27 | " | |||||
| McDonald, Christiana | 35 | ||||||
| 336 | McPhee, Neil | 42 | M | Farmer | |||
| Mary | 41 | M | N. S. | ||||
| Flora Ann | 9 | ||||||
| Hector Aeneas | 8 | ||||||
| Felix | 6 | ||||||
| Sarah Ann | 4 | ||||||
| 349 | McPhee, Donald | 63 | Scotland | Farmer | |||
| 352 | McPhee, Angus | 50 | M | " | |||
| McPhee, Ann | 50 | M | |||||
| McPhee, Mary Jane | 15 | ||||||
| McDonald, Malcom | 12 | ||||||
| 357 | McPhee, Neil | 60 | M | Farmer | |||
| McPhee, Mary | 60 | M | |||||
| McPhee, Ann Jane | 27 | ||||||
| McPhee, James | 26 | Farmer | |||||
| McPhee, Margaret Ellen | 24 | ||||||
| McPhee, Donald | 23 | Farmer | |||||
| McPhee, Peter | 22 | " | |||||
| McPhee, Mary | 18 | ||||||
| McEachern, William F. | 7 |
HTML Copyright � 2005 Basil Campbell.