| Order of visit |
Names | Age | Married or Widowed |
Country or Province of Birth (P.E.I. if not given) |
Religion (Roman Catholic if not given |
Origin (Scotch if not given) |
Profession, Occupation or Trade |
|---|---|---|---|---|---|---|---|
| 5 | McPhee, Herman | 29 | Farmer | ||||
| McPhee, James | 40 | " | |||||
| McPhee, Martha | 38 | ||||||
| McDonald, Ann | 60 | ||||||
| McPhee, Alex | 60 | Sea Captain | |||||
| 9 | McEachern, Joseph | 57 | Farmer | ||||
| McEachern, Sarah | 53 | ||||||
| McEachern, Flora | 42 | ||||||
| McPhee, Joseph | 26 | ||||||
| McPhee, Catherine | 18 | ||||||
| Gillis, Therasa | 4 | ||||||
| 22 | Gillis, Joseph | 75 | M | Farmer | |||
| Gillis, Ann | 68 | M | |||||
| Gillis, Euphemia | 27 | ||||||
| Gillis, Allan | 25 | Farmer | |||||
| McPhee, Angus | 48 | Mason | |||||
| 23 | McPhee, Ronald | 65 | M | Farmer | |||
| Elizabeth | 60 | M | |||||
| Archibald | 28 | Farmer | |||||
| Daniel | 26 | " | |||||
| Neil | 23 | " | |||||
| John | 20 | " | |||||
| Mary | 34 | ||||||
| Agatha | 32 | ||||||
| Margaret | 30 | ||||||
| Catherine | 18 | ||||||
| 24 | McPhee, John | 78 | W | Farmer | |||
| Donald | 39 | M | " | ||||
| Eliza | 32 | M | |||||
| Margaret | 4 | ||||||
| Theresa | 2 | ||||||
| Christena | 2m | Feb | |||||
| Joseph | 12 | ||||||
| 25 | McPhee, Angus | 40 | M | Farmer | |||
| Flora | 40 | M | |||||
| Allan | 7 | ||||||
| Jane | 6 | ||||||
| Angus | 3 | ||||||
| Mary Ann | 5m | Oct | |||||
| Mary | 65 | ||||||
| 26 | McPhee, John | 85 | W | Farmer | |||
| McPhee, Archibald | 50 | ||||||
| McPhee, Mary | 45 | ||||||
| McPhee, Margaret | 20 | ||||||
| McDonald, John | 28 | M | not given | ||||
| McDonald, Penelope | 46 | M | |||||
| 27 | McCormack, Barnaby | 35 | M | Farmer | |||
| McCormack, Mary | 36 | M | |||||
| McCormack, Catherine | 8 | ||||||
| McCormack, Mary Ann | 7 | ||||||
| McCormack, Angus | 4 | ||||||
| McCormack, Allan | 11m | Apr | |||||
| McPhee, Sarah | 74 | W | |||||
| McPhee, Catherine | 76 | ||||||
| 28 | McPhee, Paul | 49 | M | Farmer | |||
| Catherine | 39 | M | |||||
| Donald | 8 | ||||||
| Angus | 3 | ||||||
| Eliza | 5 | ||||||
| Elizabeth | 1m | Feb | |||||
| 30 | McPhee, Joseph | 38 | Farmer | ||||
| McPhee, Mary | 74 | W | |||||
| McPhee, Matilda | 28 | ||||||
| McPhee, Ellan | 23 | ||||||
| McPhee, Mary Ann | 30 | ||||||
| McPhee, Hugh | 34 | Teacher | |||||
| McDonald, John | 16 | ||||||
| 75 | McPhee, John | 56 | M | Farmer | |||
| McPhee, Ann | 41 | M | French | ||||
| McPhee, Mary A. | 2 | ||||||
| Vineau, Peter | 17 | French | Farmer | ||||
| Chaisson, Unice | 68 | W | " | ||||
| 210 | Manning, Thomas | 48 | M | Irish | Farmer | ||
| Manning, Anne | 49 | M | |||||
| Manning, James | 20 | Irish | Farm son | ||||
| Manning, Catherine | 18 | " | |||||
| Manning, Flora | 15 | " | |||||
| Manning, Margaret | 12 | Irish | |||||
| McPhee, Agnes | 7 | U. S. |
HTML Copyright � 2005 Basil Campbell.