| Order of visit |
Names | Age | Married or Widowed |
Country or Province of Birth (P.E.I. if not given) |
Religion (Roman Catholic if not given |
Origin (Scotch if not given) |
Profession, Occupation or Trade |
|---|---|---|---|---|---|---|---|
| 114 | McPhee, John C. | 46 | M | Farmer | |||
| Mary M. | 43 | M | |||||
| John Francis | 22 | Fisherman | |||||
| James | 20 | Laborer | |||||
| Catherine A. | 19 | ||||||
| Christina | 16 | ||||||
| Neil Bernard | 12 | ||||||
| Joseph | 10 | ||||||
| Andrew | 10 | ||||||
| Penelope | 7 | ||||||
| 120 | McPhee, Sarah | 50 | Weaver | ||||
| Catherine | 35 | Dressmaker | |||||
| Jane | 86 | W | |||||
| 122 | McPhee, Neil | 32 | M | Farmer | |||
| Harriet | 33 | M | French | ||||
| John Allen | 7 | ||||||
| Mary Ann | 6 | ||||||
| Sarah Ann | 2 | ||||||
| 125 | McPhee, Pius | 43 | M | Farmer | |||
| Catherine | 38 | M | |||||
| Margaret A. | 15 | ||||||
| Matilda | 12 | ||||||
| Catherine V. | 6 | ||||||
| Mary J. | 3 | ||||||
| 126 | McPhee, Donald A. | 60 | M | Farmer | |||
| Christy | 50 | M | |||||
| John A. | 23 | Laborer | |||||
| Stephen A. | 18 | Farm son | |||||
| Angus D. | 13 | ||||||
| Catherine A. | 21 | ||||||
| Sarah Ellen | 16 | ||||||
| Barbara A. | 14 | ||||||
| Mary C. | 7 | ||||||
| Nancy | 86 | W | |||||
| Emma S. | 58 | Weaver | |||||
| 128 | McPhee, Neil J. | 46 | M | Farmer | |||
| Scholastic | 37 | M | |||||
| Catherine A. | 12 | ||||||
| Sarah Ellen | 9 | ||||||
| Angus James | 7 | ||||||
| Michael Aeneas | 6 | ||||||
| Mary Ann | 1 | ||||||
| 142 | McLean, James | 45 | M | Farmer | |||
| McLean, Mary Ann | 30 | M | |||||
| McLean, Mary C. | 6m | ||||||
| McPhee, Ann | 71 | ||||||
| McGilvary, Ronald | 9 |
HTML Copyright � 2005 Basil Campbell.