| Order of visit |
Names | Age | Married or Widowed |
Country or Province of Birth (P.E.I. if not given) |
Religion (Roman Catholic if not given |
Origin (Scotch if not given) |
Profession, Occupation or Trade |
|---|---|---|---|---|---|---|---|
| 3 | McIsaac, Donald | 60 | Farmer | ||||
| McKinnon, Mary | 30 | ||||||
| McPhee, Sarah | 25 | ||||||
| McIsaac, Mary | 80 | W | Scotland | ||||
| McIsaac, Catherine | 70 | ||||||
| O'Hanley, John | 12 | ||||||
| 27 | McKinnon, Donald | 87 | M | Farmer | |||
| McLeod, Archibald | 5 | ||||||
| McKinnon, Sarah | 80 | M | |||||
| McKinnon, Mary | 53 | ||||||
| McPhee, Mary | 34 | ||||||
| McLeod, Maryann | 8 | ||||||
| 34 | McPhee, Francis | 64 | M | Farmer | |||
| McPhee, Bella | 50 | M | |||||
| McIntosh, Nancy | 64 | ||||||
| McCarthy, John | 48 | Farmer | |||||
| McCormack, Angus | 8 | ||||||
| 64 | McPhee, Alexander | 27 | Farmer | ||||
| Ellen | 68 | W | |||||
| Mary | 29 | ||||||
| Catherine | 24 | Teacher | |||||
| Archibald | 25 | " | |||||
| Roderick | 33 | Farmer | |||||
| 72 | McPhee, Archibald | 45 | M | " | |||
| Johanna | 31 | M | |||||
| Mary E. | 7 | ||||||
| Catherine | 2 | ||||||
| John A. | 10 | ||||||
| 76 | McPhee, Hugh | 36 | Farmer | ||||
| Neil | 30 | " | |||||
| Catherine | 38 | ||||||
| Mary | 32 |
HTML Copyright � 2005 Basil Campbell.