| 1 | Page. | Reference to Schedule 1. |
| 2 | Line. | |
| 3 | a. - Name of Municipality, Township or Parish. b. - Range or concession and lot, or cadestral number. c. - Street and house number. d. - or other description. |
Place of Habitation. |
| 4 | In construction. | Houses. |
| 5 | Vacant. | |
| 6 | Inhabited. | |
| 7 | Special or legal names. | Institution. |
| 8 | Number of buildings. | |
| 9 | Number of families in house or institution. | |
| 10 | Number of rooms in house or institution for each family. | |
| 11 | Number of inmates in institution, exclusive of families, officers and employees. | |
| 12 | Grand total of acres. | Real Estate owned. |
| 13 | Number of town or village lots. | |
| 14 | Number of dwelling houses. | |
| 15 | Number of stores, warehouses, etc. | |
| 16 | Number of barns, stables and other outbuildings. | |
| 17 | Number of silos and capacity in cubic feet. | |
| 18 | Number of manufacturing establishments. | |
| 19 | Grand total of acres. | Real Estate leased or otherwise held. |
| 20 | Number of town or village lots. | |
| 21 | Number of dwelling houses. | |
| 22 | Number of stores, warehouses, etc. | |
| 23 | Number of barns, stables and other outbuildings. | |
| 24 | Number of silos and capacity in cubic feet. | |
| 25 | Number of manufacturing establishments. | |
| 26 | Religious denomination. | Church or place of worship. |
| 27 | Number of communicants. | |
| 28 | Seating capacity of edifice. | |
| 29 | Religious denomination. | Sunday school. |
| 30 | Number of officers and teachers. | |
| 31 | Number of scholars. | |
| 32 | Number of rooms. | Public school. |
| 33 | Number of teachers. | |
| 34 | Number of scholars. | |
| 35 | Date of visit. | |
| 36 | The reason, if not enumerated on first visit. | |
| 37 | Date when enumerated. | |
HTML copyright � 2004 Basil Campbell.