1901 Census of Lot 47 South
Schedule 2. Buildings and Lands, Churches and Schools
(Enumerated by John J. McDonald)Columns 11, 13, 15, 17, 18, 20, 22, 24, 25, 29, 30 and 31 are empty.
| Reference to Schedule 1 | Place of habitation | Houses | Institutions | | 9: | Fami- lies in house or inst. |
|---|
| 10: | Rooms in house or inst. for each family |
|---|
| Real Estate Owned | Real Estate leased or otherwise held | Church or Place of Worship | Public School | date - Apr 17 to May 4 |
| Order of visit | Name of person in family or household | | 4: | In constr'n. |
|---|
| 5: | Vacant |
|---|
| 6: | Inhabited |
|---|
| | 7: | Special or legal name |
|---|
| 8: | Number of buildings |
|---|
| | 12: | Grand total of acres |
|---|
| 14: | Dwelling houses |
|---|
| 16: | Barns, stables, other outbldgs. |
|---|
|
| 19: | Grand total of acres |
|---|
| 21: | Dwelling houses |
|---|
| 23: | Barns, stables, other outbldgs. |
|---|
|
| 26: | Denomi- nation |
|---|
| 27: | Number of communi- cants |
|---|
| 28: | Seating capacity |
|---|
|
| 32: | Number of rooms |
|---|
| 33: | Number of teachers |
|---|
| 34: | Number of scholars |
|---|
|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 19 | 21 | 23 | 26 | 27 | 28 | 32 | 33 | 34 | 37 |
| 1 | McDonald, John J. | East Lake | | | 1 | | | 1 | 7 | 130 | 1 | 4 | | | | | | | | | | 17 |
| 2 | McDonald, Lauchlin | Prospect Hill | | | 1 | | | 1 | 10 | 500 | 1 | 3 | | | | | | | | | | |
| 3 | McDonald, Dan | " | | | 1 | | | 1 | 7 | 100 | 1 | 1 | | | | | | | | | | |
| 4 | Chiverie, James | East Point | | | 1 | | | 1 | 4 | | | | 4 | 1 | 1 | | | | | | | |
| 5 | McLearen, Robert | " | | | 1 | | | | | | | | 240 | 1 | 6 | | | | | | | |
| | | " | | | 1 | Lighthouse | 3 | | | | | | | | | | | | | | | 18 |
| 6 | McDonald, James | " | | | 1 | | | 1 | 4 | | | | | 1 | | | | | | | | |
| 7 | Ford, Susan | " | | | 1 | | | 1 | 3 | 45 | 1 | 1 | | | | | | | | | | |
| 8 | Ford, Joseph | " | | | 1 | | | 1 | 6 | 75 | 1 | 3 | | | | | | | | | | |
| 9 | Beaton, James A. | " | | | 1 | | | 1 | 10 | 217 | 1 | 5 | | | | | | | | | | |
| | | " | | | 1 | School | 1 | | | | | | | | | | | | 1 | 1 | 24 | |
| 10 | Beaton, James J. | " | | | 1 | | | 1 | 11 | 270 | 1 | 5 | | | | | | | | | | |
| 11 | McDonald, Paul | East Lake | | | 1 | | | 1 | 8 | 145 | 1 | 2 | | | | | | | | | | |
| 12 | McDonald, Annie | " | | | 1 | | | 1 | 10 | 212 | 1 | 5 | 76 | 1 | 1 | | | | | | | |
| 13 | McDonald, Angus | " | | | 1 | | | 1 | 9 | 130 | 1 | 4 | | | | | | | | | | 19 |
| 14 | McLean, Daniel | East Point | | | 1 | | | 1 | 12 | 200 | 1 | 3 | | | | | | | | | | |
| 15 | McDonald, Angus | Prospect Hill | | | 1 | | | 1 | 9 | 150 | 1 | 4 | | | | | | | | | | |
| 16 | McDonald, Ivan | South Lake | | | 1 | | | 1 | 4 | 53 | 1 | 3 | | | | | | | | | | |
| 17 | Fisher, Daniel | " | | | 1 | | | 1 | 5 | 135 | 1 | 4 | | | | | | | | | | |
| 18 | McMillan, Dan | East Lake | | | 1 | | | 1 | 4 | 1 | 1 | 1 | | | | | | | | | | |
| 19 | Cameron, John | South Lake | | | 1 | | | 1 | 7 | 87 | 1 | 3 | | | | | | | | | | 20 |
| 20 | McEachern, Janah | " | | | 1 | | | 1 | 5 | 100 | 1 | 2 | | | | | | | | | | |
| 21 | Cameron, James | " | | | 1 | | | 1 | 7 | 84 | 1 | 3 | | | | | | | | | | |
| 22 | Brown, William | " | | | 1 | | | 1 | 6 | 1 | 1 | 1 | | | | | | | | | | |
| 23 | Townshend, John | " | | | 1 | | | 1 | 6 | 5 | 1 | 2 | | | | | | | | | | |
| 24 | McDonald, Lauchlin | " | | | 1 | | | 1 | 9 | 80 | 1 | 6 | | | | | | | | | | |
| | | " | | | 1 | School | 1 | | | | | | | | | | | | 1 | 1 | 22 | |
| 25 | McKinnon, Lousia | " | | | 1 | | | 1 | 9 | 115 | 2 | 3 | | | | | | | | | | |
| 26 | McDonald, Paul | East Point | | | 1 | | | 1 | 8 | 86 | 1 | 2 | 40 | | | | | | | | | |
| 27 | Baker, Frank | South Lake | | | 1 | | | 1 | 6 | 661/2 | 1 | 3 | | | | | | | | | | 22 |
| 28 | Fraser, Alex | Bothwell | | | 1 | | | 1 | 9 | 129 | 1 | 4 | | | | | | | | | | |
| 28 | Fraser, Cristina | " | | | | | | | | 50 | | | | | | | | | | | | |
| 29 | McDonald, James | " | | | 1 | | | 1 | 8 | 90 | 1 | 3 | | | | | | | | | | |
| 30 | McDonald, Dan | " | | | 1 | | | 1 | 10 | 90 | 1 | 7 | | | | | | | | | | |
| 31 | McDonald, Flora | " | | | 1 | | | 1 | 8 | 45 | 1 | 2 | | | | | | | | | | 23 |
| 32 | McDonald, John | " | | | 1 | | | 1 | 6 | 52 | 1 | 1 | | | | | | | | | | |
| 33 | McDonald, Augustus | " | | | 1 | | | 1 | 5 | 50 | 1 | 2 | | | | | | | | | | |
| 34 | Ford, William | " | | | 1 | | | 1 | 5 | | 1 | 1 | | | | | | | | | | |
| 35 | McLean, Joseph | " | | | 1 | | | 1 | 5 | 45 | 1 | 2 | | | | | | | | | | |
| 36 | Gillis, Lewis | " | | | 1 | | | 1 | 6 | 50 | 1 | 2 | | | | | | | | | | |
| 37 | McDonald, Lauchlin | " | | | 1 | | | 1 | 7 | 139 | 1 | 3 | | | | | | | | | | |
| 38 | McDonald, John | " | | | 1 | | | 1 | 15 | 60 | 1 | 5 | | | | | | | | | | 24 |
| 39 | McVean, James | " | | | 1 | | | 1 | 8 | | 1 | 2 | | | | | | | | | | |
| 40 | McVean, William | " | | | 1 | | | 1 | 9 | 951/2 | 1 | 3 | | | | | | | | | | |
| 41 | McVean, Joseph | " | | | 1 | | | 1 | 8 | 100 | 1 | 5 | | | | | | | | | | |
| 42 | McVean, Elijah | " | | | 1 | | | 1 | 9 | 100 | 1 | 4 | | | | | | | | | | |
| 43 | Ford, Charles | " | | | 1 | | | 1 | 10 | 8 | 1 | 4 | | | | | | | | | | |
| 44 | McGregor, John | " | | | 1 | | | 1 | 8 | 5 | 1 | 2 | | | | | | | | | | |
| 45 | Stewart, Alex | " | | | 1 | | | 1 | 4 | 90 | 1 | 1 | | | | | | | | | | 26 |
| 46 | McVean, John | West River | | | 1 | | | 1 | 8 | 50 | 1 | 5 | | | | | | | | | | |
| 47 | Ching, Benjamin | " | | | 1 | | | 1 | 10 | 48 | 1 | 4 | | | | | | | | | | |
| 48 | Mossey, Frank | " | | | 1 | | | 1 | 7 | | 1 | 2 | 1/2 | | | | | | | | | |
| 49 | Muttart, Freeman | " | | | 1 | | | 1 | 6 | 12 | 1 | 3 | | | | | | | | | | |
| 50 | Stewart, William | " | | | 1 | | | 1 | 5 | 4 | 1 | 1 | | | | | | | | | | |
| 51 | Munn, Daniel | Kingsboro | | | 1 | | | 1 | 9 | 200 | 1 | 2 | | | | | | | | | | |
| 51 | Munn, John | " | | | 1 | | | | | 5 | | | | | | | | | | | | |
| 52 | Stewart, Theodore | " | | | 1 | | | 1 | 9 | 54 | 1 | 3 | | | | | | | | | | 27 |
| 53 | Stewart, Merrell | " | | | 1 | | | 1 | 4 | 40 | 1 | 2 | | | | | | | | | | |
| 54 | Stewart, Oswald | " | | | 1 | | | 1 | 6 | 15 | 1 | 1 | | | | | | | | | | |
| 55 | McDonald, William | " | | | 1 | | | 1 | 8 | 100 | 1 | 4 | | | | | | | | | | |
| 56 | Robertson, Robert | " | | | 1 | | | 1 | 5 | 5 | 1 | 2 | | | | | | | | | | |
| 57 | Gardner, James | " | | | 1 | | | 1 | 7 | | | | 3 | 1 | 1 | | | | | | | |
| | | " | | | 1 | Church | 1 | | | | | | | | | Baptist | 152 | 200 | | | | |
| 58 | Stewart, James | " | | | 1 | | | 1 | 8 | 109 | 1 | 2 | | | | | | | | | | |
| 59 | Stewart, William | " | | | 1 | | | 1 | 7 | 45 | 1 | 2 | | | | | | | | | | |
| 60 | Ford, William | " | | | 1 | | | 1 | 5 | 45 | 1 | 2 | | | | | | | | | | 29 |
| 61 | Robertson, Havlock | " | | | 1 | | | 1 | 5 | 53 | 1 | 3 | | | | | | | | | | |
| 62 | Robertson, Arthur | " | | | 1 | | | 1 | 4 | 50 | 1 | 2 | | | | | | | | | | |
| 63 | Scott, Alexander | " | | | 1 | | | 1 | 10 | 75 | 1 | 4 | | | | | | | | | | |
| 63 | Scott, Alexander, Jr. | " | | | | | | | | 75 | | | | | | | | | | | | |
| | | " | | | 1 | School | 1 | | | | | | | | | | | | 1 | 1 | 32 | |
| 64 | Stewart, John | " | | | 1 | | | 1 | 8 | 100 | 1 | 4 | | | | | | | | | | |
| 65 | Young, William | " | | | 1 | | | 1 | 9 | 100 | 1 | 3 | | | | | | | | | | |
| 66 | Robertson, James | " | | | 1 | | | 1 | 2 | | 1 | 1 | | | | | | | | | | 30 |
| 67 | Stewart, Josiah | " | | | 1 | | | 1 | 9 | 100 | 1 | 1 | | | | | | | | | | |
| 68 | McDonald, Melville | " | | | 1 | | | 1 | 8 | 160 | 1 | 1 | | | | | | | | | | |
| 69 | McDonald, John | " | | | 1 | | | 1 | 8 | 193 | 1 | 4 | | | | | | | | | | |
| 70 | McDonald, Theo | " | | | 1 | | | 1 | 7 | 150 | 1 | 6 | | | | | | | | | | |
| 71 | Kennedy, Harland | " | | | 1 | | | 1 | 9 | 257 | 1 | 3 | | | | | | | | | | |
| 72 | Stewart, James | " | | | 1 | | | 1 | 4 | 62 | 1 | 1 | | | | | | | | | | |
| 73 | Stewart, William | " | | | 1 | | | 1 | 7 | 5 | 1 | 1 | | | | | | | | | | |
| 74 | Robertson, Sewell | " | | | 1 | | | 1 | 8 | 159 | 1 | 6 | | | | | | | | | | 1 |
| 74 | Robertson, Ernest | " | | | | | | | | 55 | | | | | | | | | | | | |
| 75 | McDonald, Judson | " | | | 1 | | | 1 | 8 | 116 | 1 | 2 | | | | | | | | | | |
| 76 | McLean, William | " | | | 1 | | | 1 | 9 | 180 | 1 | 3 | | | | | | | | | | |
| 77 | Stewart, John | " | | | 1 | | | 1 | 7 | 50 | 1 | 4 | | | | | | | | | | |
| 78 | Bruce, John | " | | | 1 | | | 1 | 8 | 95 | 1 | 3 | | | | | | | | | | |
| 79 | Stewart, Alfred | " | | | 1 | | | 1 | 5 | 130 | 1 | 1 | | | | | | | | | | |
| 80 | Stewart, Duncan | " | | | 1 | | | 1 | 7 | 50 | 1 | 2 | | | | | | | | | | 2 |
| 81 | McLean, Wilfred | " | | | 1 | | | 1 | 7 | 100 | 1 | 2 | | | | | | | | | | |
| 82 | Kennedy, Ezra | " | | | 1 | | | 1 | 9 | 80 | 1 | 3 | | | | | | | | | | |
| 82 | Kennedy, Freeman | " | | | 1 | | | 1 | 7 | 80 | 1 | 1 | | | | | | | | | | |
| 83 | Kennedy, Cyrus | " | | | 1 | | | 1 | 6 | 68 | 1 | 2 | | | | | | | | | | |
| 84 | Coffin, William | " | | | 1 | | | 1 | 7 | 108 | 1 | 2 | | | | | | | | | | |
| 85 | Ching, Joseph | " | | | 1 | | | 1 | 6 | 70 | 1 | 3 | | | | | | | | | | |
| 86 | Lapierre, George | " | | | 1 | | | 1 | 4 | | 1 | 2 | | | | | | | | | | |
| 87 | Young, William | " | | | 1 | | | 1 | 4 | 40 | 1 | 3 | | | | | | | | | | 3 |
| 88 | Young, Charles | " | | | 1 | | | 1 | 4 | 14 | 1 | 1 | | | | | | | | | | |
| 89 | McDonald, Angus | South Lake | | | 1 | | | 1 | 7 | 94 | 1 | 5 | | | | | | | | | | |
| 90 | Stewart, James | " | | | 1 | | | 1 | 8 | 125 | 1 | 3 | | | | | | | | | | |
| | | " | | | | Church | 1 | | | | | | | | | Baptist | 60 | 200 | | | | |
| 91 | McDonald, Daniel | " | | | 1 | | | 1 | 7 | 117 | 1 | 2 | | | | | | | | | | |
| 92 | Fraser, John | Munn's Road | | | 1 | | | 1 | 5 | 62 | 1 | 5 | | | | | | | | | | 4 |
| 93 | Robertson, Stanford | " | | | 1 | | | 1 | 9 | 74 | 1 | 2 | | | | | | | | | | |
| 94 | Robertson, Daniel | " | | | 1 | | | 1 | 9 | 99 | 1 | 2 | | | | | | | | | | |
| 95 | Jarvis, Daniel | " | | | 1 | | | 1 | 10 | 80 | 1 | 1 | | | | | | | | | | |
| 96 | Robertson, John | " | | | 1 | | | 1 | 6 | 80 | 1 | 1 | | | | | | | | | | |
Copyright � 2004 Basil Campbell.