| Order of visit | Personal Description
| Citizenship, Nationality and Religion | Principal Profession or Trade | Wage Earner | Education and language of each person five years of age and over |
| 3: | Names on 31 March 1901 |
|---|
| 6: | Relationship to Head of Family (Wife, Son or Daughter if not given) |
|---|
| 13: | Year of Naturalization |
|---|
| 15: | Nationality (Canadian if not given) |
|---|
| 34: | Infirmities |
|---|
| | 7: | 'blank'=Single; M=Married; W=Widowed |
|---|
| 8: | Month and date of birth |
|---|
| 9: | Year of birth |
|---|
| 10: | Age at last birthday |
|---|
| | 11: | Country or Place of Birth (PEI if not given) |
|---|
| 12: | Year of Immigration |
|---|
| 14: | Racial or Tribal Origin (Scotch if not given) |
|---|
| 16: | Religion (Roman Catholic if not given) |
|---|
| | 17: | Profession, Occupation or Trade |
|---|
| 18: | Living on own means |
|---|
| 19: | Employer |
|---|
| 20: | Employee |
|---|
| 21: | Working on own account |
|---|
| | 22: | At trade in factory or home |
|---|
| 23: | Months at trade in factory |
|---|
| 24: | Months at trade in home |
|---|
| 25: | Months at another trade |
|---|
| 26: | Earnings from trade $ |
|---|
| 27: | Extra earnings $ |
|---|
| | 28: | Months at school in year |
|---|
| 29: | Can read |
|---|
| 30: | Can write |
|---|
| 31: | Can speak English |
|---|
| 32: | Can speak French |
|---|
| 33: | Mother Tongue (English if not given; Gaelic is Scotch Gaelic) |
|---|
|
| 1, 2 | 3, 6, 13, 15, 34 | 7 | 8, 9 | 10 | 11 | 12 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| 1 | McDonald, John J. | | 29 Dec 77 | 23 | | | | | Farmer | | | | 1 | | | | | | | | 1 | 1 | 1 | | |
| | Theresa (Mother) | W | 37 | 64 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | Gaelic |
| | Andrun? (Sister) | | 30 Nov 87 | 13 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Gillis, James (Domestic) | | 20 Jul 30 | 70 | | | | | Farm Laborer | | | 1 | | | | | | | | | | | 1 | | Gaelic |
| 2 | McDonald, Lauchlin | M | 25 Mar 44 | 57 | | | | | Farmer, Light Keeper | | 1 | | 1 | | | | | | 500 | | 1 | 1 | 1 | | |
| | Theresa | M | 1 May 41 | 59 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Mary A. | | 14 Mar 80 | 21 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Ronald J. | | 14 Oct 78 | 22 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| 3 | McDonald, Dan | M | 45 | 55 | | | | | Farmer, Pencioner | | | | 1 | | | | | | | | 1 | 1 | 1 | | Gaelic |
| | Maria | M | 21 Jul 47 | 54 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | James R. | | 13 Jan 85 | 16 | | | | | Farm son | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Mary A. | | 29 Jul 89 | 11 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| 4 | Chiverie, James | M | 1 Apr 30 | 71 | | | French | | Farmer | | | | 1 | | | | | | | | | | 1 | 1 | French |
| | Ellan | M | 23 May 39 | 62 | | | Irish | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Patrick | | 3 Nov 78 | 23 | | | French | | Fisherman | | | 1 | | | | 5 | | 60 | | | 1 | 1 | 1 | | |
| | Fred | | 3 Apr 81 | 20 | | | " | | " | | | 1 | | | | 6 | | 70 | | | 1 | 1 | 1 | | |
| 5 | McLearen, Robert | M | 4 Mar 54 | 47 | | | | Presbyterian | Farmer | | | | 1 | | | | | | | | 1 | 1 | 1 | | |
| | Maria | M | 29 Jun 72 | 28 | | | | " | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Sadie | | 4 May 85 | 16 | | | | " | | | | | | | | | | | | | 1 | | 1 | | |
| | Robert E. | | 8 May 95 | 5 | | | | " | | | | | | | | | | | | | | | 1 | | |
| | Florence | | 18 May 97 | 3 | | | | " | | | | | | | | | | | | | | | | | — |
| | Margaret | | 3 Jul 99 | 1 | | | | " | | | | | | | | | | | | | | | | | — |
| | Henry (Domestic) | | 4 Mar 54 | 47 | | | | " | Farm Laborer | | | 1 | | | | 12 | | 120 | | | 1 | 1 | 1 | | |
| 6 | McDonald, James | M | 32 | 68 | C. B. | | | | " | | | 1 | | | | 12 | | 100 | | | | | 1 | | Gaelic |
| | Catherine | M | 35 | 65 | " | | | | | | | | | | | | | | | | | | 1 | | " |
| 7 | Ford, Susan | | 45 | 55 | | | | | Farming | | | | 1 | | | | | | | | | | 1 | | |
| 8 | Ford, Joseph | M | 28 Mar 54 | 47 | | | | | Farmer | | | | 1 | | | | | | | | 1 | 1 | 1 | | Gaelic |
| | Mary A. | M | 5 Apr 65 | 35 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | " |
| | Mary | | 11 Jan 93 | 7 | | | | | | | | | | | | | | | | 1 | 1 | 1 | 1 | | |
| | Josephine | | 11 Jan 93 | 7 | | | | | | | | | | | | | | | | 1 | 1 | 1 | 1 | | |
| | Annie | | 10 Feb 96 | 4 | | | | | | | | | | | | | | | | | | | 1 | | |
| | Margaret | | 9 Sep 98 | 2 | | | | | | | | | | | | | | | | | | | 1 | | |
| 9 | Beaton, James A. | M | 4 Jun 38 | 62 | | | | | Farmer | | | | 1 | | | | | | | | 1 | 1 | 1 | | |
| | Mary M. | M | 13 May 56 | 45 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Maggie A. | | 26 Oct 80 | 20 | | | | | Servant | | | 1 | | | | 5 | | 21 | | | 1 | 1 | 1 | | |
| | Daniel C. | | 12 Mar 82 | 18 | | | | | Farm son | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Katie L. | | 1 Mar 84 | 17 | | | | | | | | | | | | | | 15 | | | 1 | 1 | 1 | | |
| | Mary M. | | 1 May 86 | 14 | | | | | | | | | | | | | | | | 9 | 1 | 1 | 1 | | |
| | Angus H. | | 14 Mar 88 | 12 | | | | | | | | | | | | | | | | 9 | 1 | 1 | 1 | | |
| | James J. | | 28 Jun 90 | 10 | | | | | | | | | | | | | | | | 9 | 1 | 1 | 1 | | |
| | Josephine | | 26 Dec 91 | 8 | | | | | | | | | | | | | | | | 9 | 1 | 1 | 1 | | |
| | Percy R. | | 23 Sep 93 | 6 | | | | | | | | | | | | | | | | 9 | 1 | 1 | 1 | | |
| | William | | 8 Aug 95 | 5 | | | | | | | | | | | | | | | | | | | 1 | | |
| | Ellan Jane | | 8 Aug 95 | 5 | | | | | | | | | | | | | | | | | | | 1 | | |
| | Beatrice S. | | 10 Dec 98 | 2 | | | | | | | | | | | | | | | | | | | 1 | | |
| | Mary (Sister) | | 31 | 70 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| 10 | Beaton, James J. | M | 24 Nov 37 | 63 | | | | | Farmer | | | | 1 | | | | | | | | 1 | 1 | 1 | | Gaelic |
| | Jessie | M | 20 Apr 41 | 59 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | " |
| | Mary J. | | 20 Jun 79 | 21 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | James J. | | 13 Aug 80 | 20 | | | | | Farm son | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Frank C. | | 3 Feb 82 | 18 | | | | | " | | | | | | | | | | | 6 | 1 | 1 | 1 | | |
| | Loretta | | 24 May 83 | 17 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Margaret | | 7 May 86 | 14 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Victor | | 2 Sep 84 | 16 | | | | | Farm son | | | | | | | | | | | 6 | 1 | 1 | 1 | | |
| | Alfrad | | 24 Feb 92 | 8 | | | | | | | | | | | | | | | | 11 | 1 | 1 | 1 | | |
| | Gammon, Michael (Domestic) | | | 75 | | | Dutch | | Farm Laborer | | | 1 | | | | | | | | | | | 1 | | GaelicDutch |
| 11 | McDonald, Paul | | 20 May 68 | 32 | | | | | Farmer | | | | 1 | | | | | | | | 1 | 1 | 1 | | |
| | Mary A. (Mother) | W | 12 Jul 49 | 51 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | Gaelic |
| | Agnes M. (Daughter) | | 31 Oct 71 | 28 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Daniel C. (Son) | | 21 Nov 76 | 24 | | | | | Student | | | | | | | | | | | | 1 | 1 | 1 | | |
| | James B. (Son) | | 21 Mar 80 | 21 | | | | | Farm son | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Katie C. (Daughter) | | 13 Oct 84 | 16 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Annie M. (Daughter) | | 28 Feb 87 | 14 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| 12 | McDonald, Annie | W | 8 Apr 55 | 45 | | | | | Farming | | 1 | | 1 | | | | | | | | 1 | 1 | 1 | | |
| | Tillie (Sister-in-law) | | 15 Feb 31 | 69 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | Gaelic |
| | Catherine (Domestic) | | 10 Mar 43 | 57 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | " |
| | Campbell, Vera (Domestic) | | 6 Dec 89 | 11 | | | | | | | | | | | | | | | | 8 | 1 | 1 | 1 | | |
| | McIntyre, Emma (Niece) | | 18 Nov 96 | 4 | | | | | | | | | | | | | | | | | | | 1 | | |
| | Whitty, Patrick (Domestic) | | 15 Apr 48 | 52 | | | Irish | | Farm Laborer | | | 1 | | | | | 6 | 65 | | | | | 1 | | |
| 13 | McDonald, Angus | | 1 Mar 50 | 50 | | | | | Farmer | | | | 1 | | | | | | | | 1 | 1 | 1 | | |
| | McMillan, Mary (Sister) | W | 25 Mar 40 | 60 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Allan (Nephew) | M | 24 Jul 70 | 30 | | | | | Farm Laborer | | | 1 | | | | | 6 | 75 | | | 1 | 1 | 1 | | |
| | Leiza M. (Wife of Allan) | M | 14 Jun 76 | 24 | | | Irish | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| 14 | McLean, Daniel | M | 24 May 50 | 50 | | | | | Farmer | | | | 1 | | | | | | | | 1 | 1 | 1 | | |
| | Nellie | M | 25 Dec 69 | 31 | | | Irish | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Alexander | | 4 Jul 88 | 12 | | | | | | | | | | | | | | | | 6 | 1 | 1 | 1 | | |
| | Mary V. | | 12 Oct 90 | 10 | | | | | | | | | | | | | | | | 6 | 1 | 1 | 1 | | |
| | Sadie | | 2 Oct 92 | 8 | | | | | | | | | | | | | | | | 3 | 1 | 1 | 1 | | |
| | John W. | | 6 Jan 95 | 5 | | | | | | | | | | | | | | | | | | | 1 | | |
| | Georgenia | | 29 Jan 97 | 3 | | | | | | | | | | | | | | | | | | | 1 | | |
| | Arbin, Arthur (Domestic) | | 20 May 78 | 22 | | | Irish | | Farm Laborer | | | 1 | | | | | 10 | 120 | | | | | 1 | | |
| 15 | McDonald, Angus | M | 30 Jul 49 | 51 | | | | | Farmer | | | | 1 | | | | | | | | 1 | 1 | 1 | | |
| | Ellan | M | 10 Mar 50 | 51 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Alexander (Brother) | | 51 | 49 | | | | | Farm Laborer | | | 1 | | | | | | | | | 1 | 1 | 1 | | |
| 16 | McDonald, Ivan | M | 12 Feb 62 | 38 | | | | Baptist | Farmer | | | | 1 | | | | | | | | 1 | 1 | 1 | | |
| | Jennie | M | 5 Jul 73 | 27 | N. S. | | English | Ch. of England | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Harry S. | | 3 Jul 94 | 5 | | | | Baptist | | | | | | | | | | | | | | | 1 | | |
| | Percy T. | | 3 Dec 98 | 2 | | | | " | | | | | | | | | | | | | | | 1 | | |
| 17 | Fisher, Daniel | M | 4 May 44 | 56 | | | | | Farmer | | | | 1 | | | | | | | | 1 | 1 | 1 | | |
| | Mary | M | 28 Mar 62 | 38 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Walter | | 18 May 84 | 16 | | | | | Farm son | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Bessie | | 10 Apr 85 | 15 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Frank | | 25 Feb 88 | 12 | | | | | | | | | | | | | | | | 11 | 1 | 1 | 1 | | |
| | Annie | | 14 Jul 91 | 9 | | | | | | | | | | | | | | | | 11 | 1 | 1 | 1 | | |
| | Elwan | | 23 Apr 94 | 6 | | | | | | | | | | | | | | | | 3 | 1 | 1 | 1 | | |
| 18 | McMillan, Dan | M | 24 Apr 73 | 27 | | | | | Fisherman | | | | 1 | | | | | 40 | 125 | | 1 | 1 | 1 | | |
| | Flora | M | 10 Apr 74 | 26 | C. B. | | | | | | | | | | | | | | | | 1 | 1 | 1 | | Gaelic |
| | Joseph | | 22 Sep 94 | 6 | | | | | | | | | | | | | | | | | | | 1 | | |
| | Mary C. | | 7 Jun 96 | 4 | | | | | | | | | | | | | | | | | | | 1 | | |
| 19 | Cameron, John | M | 29 Oct 37 | 63 | | | | Disciple | Farmer | | | | 1 | | | | | | | | 1 | 1 | 1 | | |
| | Catherine | M | 18 Jun 48 | 51 | | | | " | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Alexander | | 10 Oct 83 | 17 | | | | " | Farm son | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Rene | | 15 Nov 85 | 15 | | | | " | | | | | | | | | | | | 10 | 1 | 1 | 1 | | |
| | Stanley | | 10 Sep 88 | 12 | | | | " | | | | | | | | | | | | 9 | 1 | 1 | 1 | | |
| 20 | McEachern, Janah | | 40 | 60 | | | Irish | | Farming | | | | 1 | | | | | | | | 1 | 1 | 1 | | |
| 21 | Cameron, James | W | 12 Mar 35 | 65 | | | | Disciple | Farmer | | | | 1 | | | | | | | | 1 | 1 | 1 | | |
| | Peater | | 10 Nov 83 | 17 | | | | " | Farm son | | | | | | | | | | | | 1 | 1 | 1 | | |
| 22 | Brown, William | M | 42 | 58 | | | English | Baptist | Shoemaker | | | | 1 | h | | 5 | | 50 | 75 | | 1 | 1 | 1 | | |
| | Margaret | M | 12 Apr 30 | 70 | | | | " | | | | | | | | | | | | | 1 | 1 | 1 | | Gaelic |
| 23 | Townshend, John | M | 14 Sep 38 | 62 | | | English | " | Farm Laborer | | | 1 | | | | | 8 | 100 | | | 1 | 1 | 1 | | |
| | Margaret | M | 25 Mar 50 | 50 | | | " | " | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Annie | | 2 Jul 79 | 21 | | | " | " | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Ester | | 9 Sep 81 | 19 | | | " | " | Servant | | | 1 | | | | | 8 | 24 | | | 1 | 1 | 1 | | |
| 24 | McDonald, Lauchlin | W | 4 Jun 29 | 71 | | | | | Farmer | | | | 1 | | | | | | | | 1 | 1 | 1 | | |
| | Mary | | 8 Aug 76 | 24 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Eva | | 10 Oct 78 | 22 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| 25 | McKinnon, Lousia | W | 28 Jul 54 | 46 | | | | | Farmer | | | | 1 | | | | | | | | 1 | 1 | 1 | | |
| | Mary E. | | 4 Apr 91 | 9 | | | | | | | | | | | | | | | | 9 | 1 | 1 | 1 | | |
| | Francis | | 1 Apr 94 | 6 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Richard | | 22 Jul 98 | 2 | | | | | | | | | | | | | | | | | | | 1 | | |
| | Rupherd | | 10 Apr 82 | 18 | | | | Baptist | Servant | | | 1 | | | | | | 24 | | | 1 | 1 | 1 | | |
| | Margaret | | 6 Jan 84 | 16 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Melvina | | 27 Nov 87 | 13 | | | | | | | | | | | | | | | | 9 | 1 | 1 | 1 | | |
| 26 | McDonald, Paul | M | 5 Jul 52 | 48 | | | | | Farmer | | | | 1 | | | | | | | | 1 | 1 | 1 | | |
| | Annie | M | 24 May 47 | 53 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Flora | | 4 Feb 77 | 23 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Charles | | 11 Apr 80 | 20 | | | | | Farm Laborer | | | 1 | | | | 12 | | 100 | | | 1 | 1 | 1 | | |
| | Agnes | | 15 Oct 81 | 19 | | | | | Servant | | | 1 | | | | 8 | | 37 | | | 1 | 1 | 1 | | |
| | Joseph | | 8 Aug 82 | 17 | | | | | Farm Laborer | | | 1 | | | | 5 | | 40 | | | 1 | 1 | 1 | | |
| | John | | 17 Feb 83 | 15 | | | | | Farm son | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Irene | | 4 Oct 84 | 14 | | | | | | | | | | | | | | | | 8 | 1 | 1 | 1 | | |
| | Alponsus | | 12 Oct 88 | 12 | | | | | | | | | | | | | | | | 8 | 1 | 1 | 1 | | |
| | Margaret | | 18 Nov 89 | 11 | | | | | | | | | | | | | | | | 9 | 1 | 1 | 1 | | |
| | Ford, Margaret (Domestic) | | 47 | 53 | | | | | Domestic | | | 1 | | | | | | | | | 1 | 1 | 1 | | |
| 27 | Baker, Frank | | 31 Jan 60 | 40 | | | English | Disciple | Farmer | | | | 1 | | | | | | 50 | | 1 | 1 | 1 | 1 | |
| 28 | Fraser, Alex | W | 8 Jun 34 | 66 | | | | Baptist | " | | | | 1 | | | | | | | | 1 | 1 | 1 | | Gaelic |
| | Maneard | | 24 Oct 80 | 20 | | | | " | Farm son | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Cristina (Sister) | | 1 Jan 24 | 76 | | | | " | | | | | | | | | | | | | 1 | 1 | 1 | | Gaelic |
| | Isabella (Sister) | | 8 May 31 | 69 | | | | " | | | | | | | | | | | | | 1 | 1 | 1 | | " |
| 29 | McDonald, James | M | 7 May 46 | 54 | | | | | Farmer | | | | 1 | | | | | | 50 | | 1 | 1 | 1 | | |
| | Janah | M | 2 Jan 53 | 47 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Anie | | 8 Oct 85 | 15 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Mary | | 8 Nov 87 | 13 | | | | | | | | | | | | | | | | 9 | 1 | 1 | 1 | | |
| | Ronald | | 31 Jan 90 | 10 | | | | | | | | | | | | | | | | 7 | 1 | 1 | 1 | | |
| | George | | 28 Oct 94 | 6 | | | | | | | | | | | | | | | | 2 | 1 | 1 | 1 | | |
| | James | | 15 Jul 96 | 4 | | | | | | | | | | | | | | | | | | | 1 | | |
| | John (Brother) | | 4 Jul 64 | 36 | | | | | Farm Laborer | | | 1 | | | | | | | | | 1 | 1 | 1 | | |
| 30 | McDonald, Dan | W | 7 Jun 48 | 52 | | | | | Farmer | | | | 1 | | | | | | | | 1 | 1 | 1 | | |
| | Mary | | 16 Sep 82 | 18 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | John | | 29 May 88 | 12 | | | | | | | | | | | | | | | | 7 | 1 | 1 | 1 | | |
| | Alfred | | 15 Jul 91 | 9 | | | | | | | | | | | | | | | | 9 | 1 | 1 | 1 | | |
| | Angus (Brother) | | 60 | 40 | | | | | Farm Laborer | | | 1 | | | | | | | | | 1 | 1 | 1 | | |
| 31 | McDonald, Flora | W | 30 Dec 60 | 40 | | | | | Farming | | | | 1 | | | | | | | | 1 | 1 | 1 | | |
| | Katie | | 25 Sep 89 | 11 | | | | | | | | | | | | | | | | 9 | 1 | 1 | 1 | | |
| | Angus | | 6 Jul 91 | 9 | | | | | | | | | | | | | | | | 9 | 1 | 1 | 1 | | |
| | Daniel | | 6 Nov 92 | 8 | | | | | | | | | | | | | | | | 9 | 1 | 1 | 1 | | |
| 32 | McDonald, John | M | 29 Sep 38 | 62 | | | | | Farmer | | | | 1 | | | | | | | | 1 | 1 | 1 | | Gaelic |
| | Mary | M | 1 Jan 52 | 38 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Annie | | 18 Sep 90 | 10 | | | | | | | | | | | | | | | | 7 | 1 | 1 | 1 | | |
| | Mary | | 9 Oct 92 | 8 | | | | | | | | | | | | | | | | 5 | 1 | 1 | 1 | | |
| 33 | McDonald, Augustus | | 5 May 40 | 60 | | | | | Farmer | | | | 1 | | | | | | | | 1 | 1 | 1 | | Gaelic |
| | Annie (Sister) | | 10 Jun 60 | 38 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | " |
| 34 | Ford, William | M | 1 Oct 37 | 63 | N. B. | | | | Fisherman | | | | 1 | | | | | 50 | 30 | | 1 | 1 | 1 | | |
| | Ellan | M | 22 Aug 58 | 42 | | | Irish | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Joseph | | 8 Jan 82 | 18 | | | | | Fisherman | | | | 1 | | | | | 30 | | | 1 | 1 | 1 | | |
| | William | | 27 Jan 84 | 16 | | | | | | | | | | | | | | | | 2 | 1 | 1 | 1 | | |
| | George | | 11 Aug 87 | 13 | | | | | | | | | | | | | | | | 6 | 1 | 1 | 1 | | |
| | Daniel | | 3 Jan 90 | 10 | | | | | | | | | | | | | | | | 9 | 1 | 1 | 1 | | |
| | Lewis | | 4 May 93 | 7 | | | | | | | | | | | | | | | | 9 | 1 | 1 | 1 | | |
| | Percy | | 1 Oct 95 | 5 | | | | | | | | | | | | | | | | 3 | 1 | 1 | 1 | | |
| | Frank | | 1 Jun 98 | 2 | | | | | | | | | | | | | | | | | | | 1 | | |
| 35 | McLean, Joseph | M | 65 | 35 | | | | | Farmer | | | | 1 | | | | | | | | 1 | 1 | 1 | | |
| | Mary | M | 29 Oct 81 | 19 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Mary | | 21 Jul 00 | 10m | | | | | | | | | | | | | | | | | | | | | — |
| 36 | Gillis, Lewis | | 17 Aug 69 | 32 | U. S. | '77 | | | Farmer | | | | 1 | | | | | | 75 | | 1 | 1 | 1 | | |
| | Daniel (Father) | M | 38 | 62 | C. B. | | | | Fisherman | | | | 1 | | | | | 40 | | | 1 | 1 | 1 | | Gaelic |
| | Mary (Mother) | M | 37 | 63 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | " |
| | George (Brother) | | 13 Apr 78 | 22 | U. S. | '78 | | | Fisherman | | | | 1 | | | | | 60 | | | 1 | 1 | 1 | | |
| | McDonald, Ronald (Uncle) | | 14 | 86 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | Gaelic |
| 37 | McDonald, Lauchlin | M | 10 Jun 49 | 51 | | | | | Farmer | | | | 1 | | | | | | 75 | | 1 | 1 | 1 | | |
| | Jessie | M | 12 Jun 46 | 54 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Annie | | 6 Oct 77 | 23 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Daniel | | 1 Oct 79 | 21 | | | | | Farm son | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Loretta | | 18 Apr 81 | 19 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Jessie | | 13 Dec 84 | 16 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Ronald | | 3 May 86 | 14 | | | | | Farm son | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Cataline | | 10 Jul 87 | 13 | | | | | | | | | | | | | | | | 8 | 1 | 1 | 1 | | |
| 38 | McDonald, John | M | 15 Apr 30 | 70 | | | | | Farmer | | | | 1 | | | | | | 20 | | 1 | 1 | 1 | | Gaelic |
| | Mary | M | 10 Sep 39 | 61 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | " |
| | Lewis | | 20 Jan 74 | 26 | | | | | Farm son | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Pius | | 25 Oct 77 | 23 | | | | | " | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Angus | | 2 Jun 82 | 18 | | | | | " | | | | | | | | | | | | 1 | 1 | 1 | | |
| 39 | McVean, James | M | 18 Dec 36 | 64 | | | | Baptist | Fisherman | | | | 1 | | | | | 75 | 12 | | 1 | 1 | 1 | | |
| | Margaret | M | 17 May 48 | 54 | | | | " | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Albert | | 27 Sep 73 | 27 | | | | " | Farm Laborer | | | 1 | | | | | 2 | 25 | | | 1 | 1 | 1 | | |
| | William | | 5 Jul 76 | 24 | | | | " | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Chester | | 27 Jul 80 | 20 | | | | " | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Stewart, Anna (Domestic) | | 18 Jan 73 | 17 | | | | " | | | | | | | | | | | | | 1 | 1 | 1 | | |
| 40 | McVean, William | M | 6 May 39 | 61 | | | | " | Farmer | | | | 1 | | | | | | 12 | | 1 | 1 | 1 | | |
| | Margaret | M | 30 | 70 | | | | " | | | | | | | | | | | | | 1 | 1 | 1 | | |
| 41 | McVean, Joseph | M | 13 Nov 36 | 64 | | | | " | Farmer | | | | 1 | | | | | | 150 | | 1 | 1 | 1 | | |
| | Rebecca | M | 10 Mar 35 | 65 | | | | " | | | | | | | | | | | | | 1 | 1 | 1 | | Gaelic |
| | Edward (Deaf & Dumb from ch'hood) | | 16 Jan 74 | 26 | | | | " | Farm son | | | | | | | | | | | | 1 | 1 | | | — |
| | Stanley | | 20 Aug 78 | 22 | | | | " | " | | | | | | | | | | | | 1 | 1 | 1 | | |
| 42 | McVean, Elijah | W | 26 Aug 43 | 57 | | | | " | Farmer | | | | 1 | | | | | | | | 1 | 1 | 1 | | |
| | McDonald, Warren (Domestic) | | 7 May 77 | 23 | | | | " | Servant | | | 1 | | | | | | | | | 1 | 1 | 1 | | |
| 43 | Ford, Charles | W | 18 Jan 42 | 58 | | | | " | Blacksmith | | | | 1 | h | | 10 | | 450 | | | 1 | 1 | 1 | | |
| | Gertie | | 13 Nov 77 | 23 | | | | " | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Mabell | | 20 May 85 | 15 | | | | " | | | | | | | | | | | | 9 | 1 | 1 | 1 | | |
| | Adia (Daughter) | | 2 Aug 79 | 21 | | | | " | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | John | | 11 Dec 82 | 19 | | | | " | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Anderson, Ellan (Domestic) | | 1 Jul 45 | 55 | | | | " | Domestic | | | | | | | | | | | | 1 | 1 | 1 | | |
| 44 | McGregor, John | | 14 Dec 67 | 33 | | | | " | Carpenter | | | | 1 | h | | 10 | | 200 | | | 1 | 1 | 1 | | |
| | Jessie (Domestic) | W | 30 | 70 | | | | " | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Stewart, Jessie (Domestic) | | 15 Jan 85 | 15 | | | | " | Domestic | | | 1 | | | | | | | | 4 | 1 | 1 | 1 | | |
| 45 | Stewart, Alex | | 27 | 73 | | | | " | Farmer | | | | 1 | | | | | | | | 1 | 1 | 1 | | |
| | Edward (Brother) | W | 20 May 42 | 58 | | | | " | Farm Laborer | | | 1 | | | | | | | | | 1 | 1 | 1 | | |
| 46 | McVean, John | M | 25 Aug 41 | 59 | | | | " | Farmer | | | | 1 | | | | | | 250 | | 1 | 1 | 1 | | |
| | Eliza | M | 29 Sep 52 | 48 | | | | " | | | | | | | | | | | | | 1 | 1 | 1 | | |
| | Fred | | 24 Mar 71 | 29 | | | | " | Farm son | | | | | | | | | | | | 1 | 1 | 1 | | |
