1901 Census of Lot 47 North
Schedule 2. Buildings and Lands, Churches and Schools
(Enumerated by Archibald J. McPhee)Columns 11, 13, 20, 24, 25, and 31 are empty.
| Reference to Schedule 1 | Place of habitation | Houses | Institution | | 9: | Fami- lies in house or inst'n. |
|---|
| 10: | Rooms in house or inst'n. for each family |
|---|
| Real Estate Owned | Real Estate leased or otherwise held | Church or Place of Worship | Sunday School | Public School | Apr date |
Order of visit | Name of person in family or household | | 4: | In constr'n. |
|---|
| 5: | Vacant |
|---|
| 6: | Inhabited |
|---|
| | 7: | Special or legal names |
|---|
| 8: | Buildings |
|---|
| | 12: | Grand total of acres |
|---|
| 14: | Dwelling houses |
|---|
| 15: | Stores, warehouses, etc. |
|---|
| 16: | Barns, stables, other outbldgs. |
|---|
| 17: | Number of silos, and capacity in cubic feet |
|---|
| 18: | Manufacturing establishments |
|---|
| | 19: | Grand total of acres |
|---|
| 21: | Dwelling houses |
|---|
| 22: | Stores, warehouses, etc. |
|---|
| 23: | Barns, stables, other outbldgs. |
|---|
| | 26: | Religious denomi- nation |
|---|
| 27: | Number of communi- cants |
|---|
| 28: | Seating capacity of edifice |
|---|
| | 29: | Religious denomi- nation |
|---|
| 30: | Number of officers and teachers |
|---|
| 31: | Number of scholars |
|---|
| | 32: | Number of rooms |
|---|
| 33: | Number of teachers |
|---|
| 34: | Number of scholars |
|---|
|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 37 |
| 1 | McPhee, Archibald J. | North Lake | | | 1 | | | 1 | 6 | 10 | 1 | | 1 | | | | | | | | | | | | | | | | | 8 |
| 2 | Campbell, Pius J. | Campbell's Cove | | | 1 | | | 1 | 10 | 150 | 1 | | 3 | | | | 200 | 2 | | 2 | | | | | | | | | | |
| 3 | Keays, John | " | | | 1 | | | 1 | 7 | 260 | 1 | | 4 | | | | | | | | | | | | | | | | | |
| 4 | Parsons, Joseph | " | | | 1 | | | 1 | 8 | | | | | | | | | 1 | | | | | | | | | | | | |
| 5 | Campbell, Daniel J. | " | | | 1 | | | 1 | 6 | 300 | 3 | | 3 | | | | 50 | 1 | | 2 | | | | | | | | | | |
| 6 | McInnis, James | " | | | 1 | | | 1 | 3 | 100 | 1 | | 1 | | | | | | | | | | | | | | | | | 9 |
| 7 | Holland, Teresa | " | | | 2 | | | 1 | 14 | 200 | 1 | | 2 | | | | | | | | | | | | | | | | | |
| 8 | McIntyre, John | " | No data given in Schedule 2. |
| 9 | Campbell, John R. | " | | | 1 | | | 1 | 7 | 100 | 1 | | 3 | | | | | | | | | | | | | | | | | |
| 10 | Campbell, Angus B. | " | | | 1 | | | 1 | 10 | 100 | 1 | | 3 | | | | | | | | | | | | | | | | | |
| 11 | Campbell, John A. | Fairfield | | | 1 | | | 1 | 11 | 100 | 1 | | 6 | | | | | | | | | | | | | | | | | |
| 12 | McPhee, John J. | " | | | 1 | | | 1 | 4 | 84 | 1 | | 1 | | | | | | | | | | | | | | | | | 10 |
| 13 | Campbell, Joseph D. | " | | | 1 | | | 1 | 8 | 80 | 1 | | 3 | | | | | | | | | | | | | | | | | |
| 14 | Campbell, Sarah | " | | | 1 | | | 1 | 6 | 10 | 1 | | 4 | | | | 90 | | | | | | | | | | | | | |
| 15 | Campbell, Angus T. | Campbell's Cove | | | 1 | | | 1 | 2 | 1 | 1 | | 1 | | | | | | | | | | | | | | | | | |
| 16 | McDonald, Allan | " | | | 1 | | | 1 | 2 | | 1 | | | | | | | | | | | | | | | | | | | |
| 17 | McIntyre, Angus J. | " | | | 1 | Store | | | 3 | | | 1 | | | | | 1/4 | | | | | | | | | | | | | |
| 18 | McMahon, Thomas | Fairfield | | | 1 | | | 1 | 7 | 82 | 1 | | 2 | | | | | | | | | | | | | | | | | |
| 19 | Campbell, Largus | " | | | 2 | | | 1 | 6 | 84 | 2 | | 1 | | | | | | | | | | | | | | | | | |
| 20 | Prosper, Matthew | North Lake | | | 1 | | | 1 | 7 | | | | | | | | 1/2 | 1 | | | | | | | | | | | | 11 |
| 21 | Campbell, John P. | " | | | 1 | | | 1 | 8 | 100 | 1 | | 3 | | | | | | | | | | | | | | | | | |
| 22 | Campbell, �neas B. | " | | | 1 | | | 1 | 9 | 90 | 1 | | 4 | | | | | | | | | | | | | | | | | |
| 23 | Campbell, Colin J. | " | | | 1 | | | 1 | 8 | 122 | 1 | | 3 | | | | | | | | | | | | | | | | | |
| 24 | Mellick, Joseph J. | Lakeville | | | 1 | | | 1 | 9 | 59 | 1 | | 3 | | | | | | | | | | | | | | | | | |
| 25 | Campbell, Donald H. | North Lake | | | 1 | | | 1 | 5 | 50 | 1 | | 1 | | | | | | | | | | | | | | | | | |
| 26 | Rose, John | Lakeville | | 3 | 1 | | | 1 | 8 | 100 | 2 | 3 | 5 | | | 1 | | | | | | | | | | | | | | 12 |
| 27 | Baker, Benjamin | " | | 1 | 1 | | | 1 | 10 | 95 | 1 | | 5 | | | | 50 | 1 | | | | | | | | | | | | |
| 28 | McInnis, Duncan | " | | 1 | 1 | School | 1 | 1 | 7 | 150 | 2 | | 2 | | | | | | | | | | | | | | 1 | 1 | 27 | |
| 29 | McInnis, Patrick | " | | | 1 | | | 1 | 8 | 109 | 1 | 4 | 8 | | | 1 | | | | | | | | | | | | | | |
| 30 | McIntyre, Dougald | Fairfield | | 1 | 1 | | | 1 | 11 | 202 | 1 | | 5 | | | | | | | | | | | | | | | | | 15 |
| 31 | McKenzie, Patrick | " | | | 1 | | | 1 | 5 | 53 | 1 | | 1 | | | | | | | | | | | | | | | | | |
| 32 | Campbell, William | " | | | 1 | School | 1 | 1 | 6 | 90 | 1 | | | | | | | | | | | | | | | | 1 | 1 | 20 | |
| 33 | Rice, Michael | " | | 1 | 1 | | | 1 | 7 | 80 | 1 | 1 | 1 | | | 1 | | | | | | | | | | | | | | |
| 34 | Garrett, Richard | " | | | 1 | | | 1 | 9 | 150 | 1 | | 8 | | | | | | | | | | | | | | | | | |
| 34 | Rice, Bridget | " | | | 1 | | | 1 | 3 | 40 | 1 | | 1 | | | | | | | | | | | | | | | | | |
| 34 | Conway, Margaret | " | | | 1 | | | 1 | 3 | 44 | 1 | | 1 | | | | | | | | | | | | | | | | | |
| 35 | McEachern, George | " | | | 1 | | | 1 | 5 | 150 | 1 | | 4 | | | | | | | | | | | | | | | | | 16 |
| 35 | McIsaac, John Æ. | " | 1 | | | | | | | 50 | 1 | | | | | | | | | | | | | | | | | | | |
| 35 | McIsaac, Allan | " | | 1 | | | | | | 65 | 1 | | 3 | | | | | | | | | | | | | | | | | |
| 36 | Holland, Michael | " | | | 1 | | | 1 | 6 | 50 | 1 | | 1 | | | | | | | | | | | | | | | | | |
| 37 | Campbell, Christie | " | | 1 | 1 | | | 1 | 6 | 100 | 1 | 1 | 2 | | | | | | | | | | | | | | | | | |
| 38 | Kennedy, James | " | | 1 | 1 | | | 1 | 7 | 133 | 2 | | 3 | | | | | | | | | | | | | | | | | |
| 39 | McIntyre, Rev. A. J. | Fairfield | | | 1 | St. Columba Church | 1 | 1 | 20 | 100 | 1 | | 3 | | | | | | | | Roman Catholic | 800 | 1000 | | | | | | | |
| 40 | McInnis, Angus | " | | | 1 | | | 1 | 5 | 52 | 1 | | 2 | | | | | | | | | | | | | | | | | |
| 41 | Morrow, William | Lakeville | | | 1 | | | 1 | 4 | 147 | 1 | | 4 | | | | | | | | | | | | | | | | | 17 |
| 42 | Rose, William | " | | 1 | 1 | | | 1 | 13 | 132 | 2 | | 4 | | | | | | | | | | | | | | | | | |
| 43 | Rose, Philip | " | | | 1 | | | 1 | 8 | 91 | 1 | | 2 | | | | | | | | | | | | | | | | | |
| 44 | Rose, Alfred F. | " | | | 1 | | | 1 | 11 | 140 | 1 | | 4 | | | | | | | | | | | | | | | | | |
| 45 | Rose, Charles | " | | 1 | 1 | | | 1 | 6 | 70 | 1 | | 2 | | | | | | | | | | | | | | | | | |
| 46 | McDonald, John P. | " | | | 1 | | | 1 | 7 | 135 | 1 | | 1 | | | | | | | | | | | | | | | | | |
| 47 | McDonald, Neil | " | | | 1 | | | 1 | 6 | 80 | 1 | | 1 | | | | | | | | | | | | | | | | | |
| 48 | Fraser, Ezra D. | North Lake | | | 1 | | | 1 | 8 | 194 | 1 | 3 | 1 | | | | | | | | | | | | | | | | | 18 |
| 48 | Fraser, Bessie | " | | | 1 | | | 1 | 8 | 50 | 1 | | 3 | | | | | | | | | | | | | | | | | |
| 49 | Baker, Elisha J. | " | | | 1 | Bethel Hall | 1 | 1 | 8 | 111 | 1 | 1 | 4 | | | | | | | | Disciple | 40 | 250 | Disciple | 1 | | | | | |
| 50 | Morrow, Elisha B. | " | | | 1 | | | 1 | 13 | 200 | 1 | | 8 | | | | | | | | | | | | | | | | | |
| 51 | Morrow, Alfred | " | | | 1 | | | 1 | 13 | 170 | 1 | | 3 | 1 | 2200 | | | | | | | | | | | | | | | |
| 52 | Morrow, Benjamin | " | | | 1 | School | 1 | 1 | 10 | 60 | 1 | | 4 | | | | | | | | | | | | | | 1 | 1 | 11 | |
| 53 | Anderson, Stewart J. | " | 1 | | 1 | | | 1 | 8 | 100 | 1 | | 5 | 1 | 1582 | | | | | | | | | | | | | | | |
| 54 | Morrow, John A. | " | | 1 | 1 | | | 1 | 8 | 149 | 2 | | 6 | | | | | | | | | | | | | | | | | 19 |
| 55 | McDonald, Daniel | " | | | 1 | | | 1 | 9 | 70 | 1 | | 2 | | | | | | | | | | | | | | | | | |
| 56 | McDonald, Joseph | " | | | 1 | | | 1 | 6 | 70 | 1 | | 2 | | | | | | | | | | | | | | | | | |
| 57 | McDonald, George | " | | | 1 | | | 1 | 6 | 140 | 1 | | 1 | | | | | | | | | | | | | | | | | |
| 58 | Granahan, Teresa | Black Point | | 1 | 1 | | | 1 | 4 | 50 | 1 | | 1 | | | | | | | | | | | | | | | | | |
| 59 | McDonald, Stephen | " | | 1 | 1 | | | 1 | 6 | 100 | 1 | | 1 | | | | | | | | | | | | | | | | | |
| 59 | Warren, Edward J. | " | 1 | | | | | | | 65 | | | 3 | | | | | | | | | | | | | | | | | |
| 60 | McDonald, James H. | " | | | 1 | | | 1 | 6 | 86 | 1 | | 1 | | | | | | | | | | | | | | | | | 20 |
| 61 | Fisher, Daniel A. | " | | | 1 | | | 1 | 8 | 111 | 1 | | 2 | | | | | | | | | | | | | | | | | |
| 62 | McDonald, Angus J. | " | | | 1 | | | 1 | 5 | 110 | 1 | | 1 | | | | | | | | | | | | | | | | | |
| 63 | Chiverie, Fidelle | " | | | 1 | | | 1 | 4 | 34 | 1 | | 2 | | | | | | | | | | | | | | | | | |
| 64 | McDonald, James J. | North Lake | | | 1 | | | 1 | 7 | 69 | 1 | | 4 | | | | | | | | | | | | | | | | | |
| 65 | Fraser, Wallace | " | | | 1 | | | 1 | 12 | 83 | 1 | | 4 | | | | | | | | | | | | | | | | | |
| 66 | McPhee, Allan | Elmira | | | 1 | | | 1 | 6 | 1 | 1 | | 1 | | | | | | | | | | | | | | | | | 22 |
| 67 | Murphy, Daniel | " | | | 1 | | | 1 | 7 | 40 | 1 | | 2 | | | | | | | | | | | | | | | | | |
| 68 | Campbell, John J. | " | | | 1 | | | 1 | 11 | 227 | 1 | | 3 | | | | | | | | | | | | | | | | | |
| 68 | Campbell, Hugh J. | " | 1 | 1 | | | | | | 50 | | | | | | | | | | | | | | | | | | | | |
| 69 | McEachern, John B. | " | | | 1 | | | 1 | 10 | 90 | 1 | | 3 | | | | | | | | | | | | | | | | | |
| 70 | Bailey, Michael | " | | | 1 | | | 1 | 5 | 100 | 1 | | 3 | | | | | | | | | | | | | | | | | |
| 71 | McMahon, Michael | " | | | 1 | | | 1 | 7 | 50 | 1 | | 3 | | | | | | | | | | | | | | | | | |
| 72 | McPhee, Angus | " | | | 1 | | | 1 | 5 | 50 | 1 | | 1 | | | | | | | | | | | | | | | | | 23 |
| 73 | Mellick, Peter | " | | | 1 | | | 1 | 10 | 60 | 1 | | 6 | | | | | | | | | | | | | | | | | |
| 74 | Morrow, Franklin J. | " | | | 1 | | | 1 | 9 | 122 | 1 | | 1 | | | | | | | | | | | | | | | | | |
| 75 | Fraser, Harding | " | | | 1 | | | 1 | 7 | 47 | 1 | | 2 | | | | | | | | | | | | | | | | | |
| 76 | Harris, Thomas | " | | 1 | 1 | | | 1 | 7 | 50 | 1 | | 2 | | | | | | | | | | | | | | | | | |
| 77 | Harris, Michael | " | | 1 | | | | | | 52 | 1 | | 1 | | | | | | | | | | | | | | | | | |
| 78 | McPhee, Raymond | " | | | 1 | | | 1 | 9 | 2 | 1 | | 2 | | | | | | | | | | | | | | | | | |
| 79 | Pierce, Thomas | " | | | 1 | | | 1 | 10 | 50 | 1 | | 4 | | | | | | | | | | | | | | | | | 24 |
| 80 | Murphy, Michael | " | | | 1 | | | 1 | 12 | 67 | 1 | | 4 | | | | 80 | 1 | 1 | 2 | | | | | | | | | | |
| 81 | Mellick, John F. | " | | | 1 | | | 1 | 15 | 11 | 1 | 1 | 3 | | | | | | | | | | | | | | | | | |
| 82 | Mellick, Josiah | " | | | 1 | | | 1 | 7 | 54 | 1 | | 5 | | | | | | | | | | | | | | | | | |
| 83 | Holland, George | " | 1 | | 1 | | | 1 | 7 | 50 | 1 | | 4 | | | | | | | | | | | | | | | | | |
| 84 | McMahon, Bridget | " | | 1 | | | | | | 50 | 1 | | 1 | | | | | | | | | | | | | | | | | |
| 85 | Mellick, Stephen | " | | | 1 | | | 1 | 7 | 44 | 1 | | 2 | | | | | | | | | | | | | | | | | |
| 86 | Mellick, James | " | | | 1 | | | 1 | 4 | 60 | 1 | | 2 | | | | | | | | | | | | | | | | | 25 |
| 87 | Campbell, Malcolm J. | " | | | 1 | | | 1 | 10 | 118 | 1 | | 2 | | | | | | | | | | | | | | | | | |
| 88 | McNeill, Arthur | " | | 1 | 1 | | | 1 | 4 | 55 | 1 | | 1 | | | | | | | | | | | | | | | | | |
| 89 | Rose, Starbird J. | Lakeville | | | 1 | | | 1 | 9 | 115 | 2 | | 4 | | | 3 | | | | | | | | | | | | | | |
| 90 | Rose, Stephen | " | | | 1 | | | 1 | 7 | | 1 | | 1 | | | | | | | | | | | | | | | | | |
| 91 | Pierce, John | Munn's Road | | | 1 | | | 1 | 7 | 60 | 1 | | 1 | | | | | | | | | | | | | | | | | |
| 92 | Griffin, Samuel | " | | | 1 | | | 1 | 4 | 3½ | 1 | | 1 | | | | | | | | | | | | | | | | | |
| 93 | Stewart, Frederick | " | | | 1 | | | 1 | 7 | 3 | 1 | | 1 | | | | | | | | | | | | | | | | | 26 |
| 94 | McDonald, Daniel J. | " | | | 1 | | | 1 | 8 | 330 | 1 | | 3 | | | | | | | | | | | | | | | | | |
| 95 | Harris, Dominick | Elmira | | | 1 | School | 1 | 1 | 9 | 50 | 1 | | 3 | | | | | | | | | | | | | | 1 | 1 | 25 | |
| 95 | Harris, John | North Lake | | 1 | | | | | | 70 | 1 | | 6 | | | | | | | | | | | | | | | | | |
| 96 | McInnis, Galian A. | Lakeville | | | 1 | | | 1 | 8 | 68 | 1 | | 2 | | | | | | | | | | | | | | | | | |
| 97 | McInnis, Galian J. | " | | | 1 | | | 1 | 6 | 100 | 1 | | 1 | | | | | | | | | | | | | | | | | |
| 98 | McDonald, Lauchlin | " | | | 1 | | | 1 | 4 | 59 | 1 | | 2 | | | | | | | | | | | | | | | | | 27 |
| 99 | McDonald, Columbia | " | | | 1 | | | 1 | 9 | 80 | 1 | | 2 | | | | | | | | | | | | | | | | | |
| 99 | McDonald, Angus | " | | | | | | | | 56 | | | | | | | | | | | | | | | | | | | | |
| 100 | McInnis, John | " | | 1 | 1 | | | 1 | 5 | 34 | 1 | | | | | | | | | | | | | | | | | | | |
| 101 | McIntyre, Angus C. | Fairfield | | | 1 | | | 1 | 10 | 92 | 1 | | 3 | | | | | | | | | | | | | | | | | |
| 102 | Keays, Thomas | Campbell's Cove | | | 1 | | | 1 | 5 | 100 | 1 | | 1 | | | | | | | | | | | | | | | | | 29 |
| 103 | McIntyre, Joseph | Fairfield | | | 1 | | | 1 | 7 | 82 | 1 | | 2 | | | | | | | | | | | | | | | | | |
| 104 | McIntyre, John D. | " | | | 1 | | | 1 | 8 | 82 | 1 | | 4 | | | | | | | | | | | | | | | | | |
HTML Copyright � 2004 Basil Campbell.