1901 Census of Lot 46 South.
Schedule No. 2. Buildings and Lands, Churches and Schools.
(Enumerated by George F. Mooney)
Columns 11, 17, 18 and 20 - 31 are empty.
| Reference to Schedule 1 | Place of habitation | Houses | Institution | | 9: | Fami- lies in house or inst'n. |
|---|
| 10: | Rooms in house or inst'n. for each family |
|---|
| Real Estate Owned | Grand total of acres of Real Estate leased or other- wise held | Public School | Apr date |
| Order of visit | Name of person in family or household | | 4: | In constr'n. |
|---|
| 5: | Vacant |
|---|
| 6: | Inhabited |
|---|
| | 12: | Grand total of acres |
|---|
| 13: | Town or village lots |
|---|
| 14: | Dwelling houses |
|---|
| 15: | Stores, warehouses, etc. |
|---|
| 16: | Barns, stables, other outbldgs. |
|---|
| | 32: | Number of rooms |
|---|
| 33: | Number of teachers |
|---|
| 34: | Number of scholars |
|---|
|
| 3 | 4 | 5 | 6 | 7, 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 19 | 32 | 33 | 34 | 37 |
| 1 | McDonald, Ronald | Greenvale | | | 1 | | 1 | 9 | 100 | | 1 | | 4 | | | | | 6 |
| 2 | McDonald, Joseph | " | | | 1 | | 1 | 10 | 125 | | 1 | | 3 | | | | | " |
| 3 | Mooney, Thomas | " | | | 1 | | 1 | 10 | 255 | | 1 | | 6 | | | | | " |
| 4 | McDonald, John | " | | | 1 | | 2 | 10 | 50 | | 1 | | 5 | | | | | " |
| 5 | McDonald, Hugh | " | | | | | 1 | 5 | 50 | | | | | | | | | " |
| 6 | McDonald, Emanual | " | | | 1 | | 1 | 10 | 90 | | 1 | | 3 | | | | | " |
| 7 | Dunphy, Peter | " | | | 1 | | 1 | 2 | 1 | | 1 | | 1 | | | | | " |
| 8 | McDonald, Joseph | " | | | 1 | | 1 | 8 | 100 | | 1 | | | | | | | 8 |
| 9 | Mooney, George F. | " | | | 1 | | 1 | 7 | 100 | | 1 | | 3 | | | | | " |
| 10 | Campbell, Donald | " | | | 1 | | 1 | 7 | 100 | | 1 | | 3 | | | | | " |
| | | " | | 1 | | School | | | | | | | | | 1 | 1 | 16 | " |
| 11 | Mooney, Michael | " | | | 1 | | 1 | 10 | 132 | | 1 | | 4 | | | | | " |
| 12 | McCulla, John | " | | | 1 | | 1 | 4 | 96 | | 1 | | 2 | | | | | " |
| 13 | McInnis, John | " | | | 1 | | 1 | 8 | 76 | | 1 | | 2 | | | | | " |
| 14 | McDonald, John | " | | | 1 | | 1 | 7 | 76 | | 1 | | 2 | | | | | " |
| 15 | McPhee, Cristy | " | | | 1 | | 1 | 5 | 75 | | 1 | | 2 | | | | | " |
| 16 | Longhp, John H. | " | | | 1 | | 1 | 3 | 1 | | 1 | | | | | | | 9 |
| 17 | Dunphy, Micheal | " | | | 1 | | 1 | 3 | 1 | | 1 | | | | | | | " |
| 18 | Whitty, Micheal | " | | | 1 | | 1 | 5 | 40 | | 1 | | 3 | | | | | " |
| 19 | McPhee, Ronald | " | | | 1 | | 1 | 4 | 38 | | 1 | | 2 | | | | | " |
| 20 | Campbell, Dan | " | | | 1 | | 1 | 8 | 100 | | 1 | | 3 | | | | | " |
| 21 | McDonald, John | " | | | 1 | | 1 | 6 | 45 | | 1 | | 1 | | | | | " |
| 22 | Enman, Isiah | St. Catherines | | | 1 | | 1 | 7 | 100 | | 1 | | 1 | | | | | 11 |
| 23 | McDonald, Margret | " | | | 1 | | 1 | 8 | 36 | | 1 | | 1 | | | | | " |
| 24 | McDonald, John J. | " | | | 1 | | 1 | 9 | 100 | | 1 | | 3 | | | | | " |
| 25 | Kelly, Michael | " | | | 1 | | 1 | 2 | 35 | | 1 | | 1 | | | | | " |
| 26 | Kelly, James | " | 1 | | | | | | 35 | | | | 1 | | | | | " |
| 27 | McDonald, Barney | " | | | 1 | | 1 | 3 | 27 | | 1 | | 1 | | | | | " |
| 28 | O'donnell, John | " | | | 1 | | 1 | 3 | 12 | | 1 | | 2 | | | | | " |
| 29 | Landrigan, Mary | " | | 1 | 1 | | 1 | 2 | 40 | | 1 | | 1 | | | | | 12 |
| 30 | McDonald, Barneby | Little Harbor | | | 1 | | 1 | 4 | 50 | | 1 | | 2 | | | | | " |
| 31 | McPhee, Flora | " | | | 1 | | 1 | 5 | 50 | | 1 | | 1 | | | | | " |
| 32 | McPhee, Neil | " | | | 1 | | 1 | 5 | 50 | | 1 | | 1 | | | | | " |
| 32 | McMahon, Michael | Little Harbor | | 1 | 1 | | 1 | 2 | 60 | | 1 | | 1 | | | | | 12 |
| 33 | McInnis, Charles | " | | | 1 | | 1 | 4 | 22 | | 1 | | 1 | | | | | " |
| 34 | McPhee, Clement | " | | | 1 | | 1 | 5 | 90 | | 1 | | 1 | | | | | " |
| | | " | | | 1 | School | 1 | 2 | | | | | | | 1 | 1 | 25 | " |
| 35 | Kennedy, Daniel | " | | 1 | | | | | 50 | | 1 | | | | | | | " |
| 36 | McDonald, Catherine | " | | | 1 | | 1 | 8 | 130 | | 1 | | 5 | | | | | " |
| 37 | McLellan, Archibald | " | | | 1 | | 1 | 4 | 70 | | 1 | | 1 | | | | | " |
| 38 | McCormick, Kate | " | | | 1 | | 1 | 3 | 13 | | 1 | | 1 | | | | | 15 |
| 39 | Power, Luke | " | | | 1 | | 1 | 7 | 59 | | 1 | | 3 | | | | | " |
| 40 | McDonald, Neil | " | | | 1 | | 1 | 5 | 25 | | 1 | | 1 | | | | | " |
| 41 | McDonald, James | " | | 1 | | | 1 | 2 | 25 | | 1 | | 1 | | | | | " |
| 42 | Ohandley, Malcom | " | | | 1 | | 1 | 10 | 125 | | 1 | | 2 | | | | | " |
| 43 | Johnston, Daniel | " | | | 1 | | 1 | 4 | 50 | | 1 | | 1 | | | | | " |
| 44 | McDonald, Austine | " | | 1 | 1 | | 1 | 2 | 50 | | 1 | | | | | | | " |
| 45 | McKinnon, Micheal | " | | | 1 | | 2 | 9 | 55 | | 1 | | 4 | | | | | " |
| 46 | McLellan, Joseph | " | | | 1 | | 1 | 5 | 50 | | 1 | | 5 | | | | | " |
| 47 | Mooney, Andrew | " | | | 1 | | 1 | 10 | 108 | | 1 | | 6 | 60 | | | | " |
| 48 | McDonald,Angus | " | | 1 | | | 1 | 2 | 60 | | 1 | | | | | | | 16 |
| 49 | Walker, William | " | | | | | 1 | 2 | | | | | | | | | | " |
| 50 | Campbell, John | " | | | 1 | | 1 | 7 | 73 | | 1 | | 1 | | | | | " |
| 51 | Campbell, Angus | " | | | 1 | | 1 | 6 | 80 | | 1 | | 3 | | | | | " |
| 52 | Gardner, James | " | | | 1 | | 1 | 2 | 70 | | 1 | | 1 | | | | | " |
| 53 | McLellan, Hugh | Black Pond | | | 1 | | 1 | 4 | 87 | | 1 | | 1 | | | | | " |
| 54 | Ching, Peter | " | | | 1 | | 1 | 8 | 114 | | 1 | | 2 | | | | | 17 |
| 55 | Sutherland, James | " | | | 1 | | 1 | 7 | 120 | | 1 | | 3 | | | | | " |
| 56 | Sutherland, Angus | " | | | 1 | | 1 | 4 | | | 1 | | 1 | | | | | " |
| 57 | Sutherland, Donald | " | | | 1 | | 1 | 4 | 65 | | 1 | | 2 | | | | | " |
| 58 | Lapierre, Edward | " | | | 1 | | 1 | 6 | 40 | | 1 | | 1 | | | | | " |
| 59 | Campbell, Angus | " | | | 1 | | 1 | 4 | 75 | | 1 | | 2 | | | | | " |
| 60 | Sutherland, William | " | | | 1 | | 1 | 6 | 81 | | 1 | | 2 | | | | | " |
| 61 | Campbell, Angus | Red Point | | | 1 | | 1 | 5 | 81 | | 1 | | 2 | | | | | " |
| 62 | McDonald, John | " | | | 1 | | 1 | 7 | 70 | | 1 | | 1 | | | | | " |
| 63 | Campbell, Aenaes | " | | | 1 | | 1 | 8 | 65 | | 1 | | 2 | | | | | " |
| 64 | McInnis, John | Black Pond | | | 1 | | 1 | 6 | 60 | | 1 | | 4 | | | | | 18 |
| 65 | McDonald, Kate | Red Point | | | 1 | | 1 | 7 | 59 | | 1 | | 2 | | | | | " |
| 66 | Stewart, Jason | " | | | 1 | | 1 | 6 | 58 | | 1 | | 6 | | | | | " |
| 67 | Ching, Louisa | " | | | 1 | | 1 | 6 | 100 | | 1 | | 3 | | | | | " |
| 68 | Ching, John | " | | | 1 | | 1 | 8 | 70 | | 1 | | 3 | | | | | " |
| 69 | Stewart, Cyrus | " | | | 1 | | 1 | 9 | 160 | | 1 | | 5 | | | | | " |
| 70 | McDonald, John | " | | | 1 | | 1 | 6 | 100 | | 1 | | 2 | | | | | " |
| | | " | | | | School | | | | | | | | | 1 | 1 | 50 | 19 |
| 71 | Robertson, John E. | " | | | 1 | | 1 | 9 | 99 | | 1 | 2 | 8 | | | | | " |
| 72 | McInnis, Hugh | " | | | 1 | | 1 | 9 | 25 | | 1 | | 2 | | | | | " |
| 73 | McInnis, James A. | " | | | 1 | | 1 | 6 | 25 | | 1 | | 3 | | | | | " |
| 74 | Campbell, Angus | " | | | 1 | | 1 | 7 | 80 | | 1 | | 5 | | | | | " |
| 75 | McDonald, John | " | | | 1 | | 1 | 5 | | 1 | 1 | | | | | | | " |
| 76 | Grant, Anthony | " | | | 1 | | 1 | 6 | 60 | | 1 | | 2 | | | | | " |
| 77 | Robertson, Alex. | " | | | 1 | | 1 | 9 | 50 | | 1 | 2 | 3 | | | | | " |
| 78 | Robertson, Theodore | " | | | 1 | | 1 | 12 | 80 | | 1 | | 6 | | | | | " |
| 79 | McLellan, John | " | | | 1 | | 1 | 6 | 20 | | 1 | | 2 | | | | | 20 |
| 80 | Campbell, Donald | " | | | 1 | | 1 | 10 | 80 | | 1 | | 6 | | | | | " |
| 81 | McLellan, Ronald | " | | | 1 | | 1 | 6 | 66 | | 1 | | 2 | | | | | " |
| 82 | McLane, Alexander | " | | | 1 | | 1 | 7 | 80 | | 1 | | 3 | | | | | " |
| 83 | McInnis, John | " | | | 1 | | 1 | 6 | 37 | | 1 | | 4 | | | | | " |
| 84 | McInnis, Paul | " | | | 1 | | 1 | 4 | 36 | | 1 | | 2 | | | | | " |
| 85 | Fraser, Theodore | " | | | 1 | | 1 | 5 | 48 | | 1 | | 1 | | | | | " |
| 86 | McInnis, John | " | | | 1 | | 1 | 10 | 50 | | 1 | | 2 | | | | | " |
| 87 | Fraser, Alfred | " | | | 1 | | 1 | 8 | 82 | | 1 | | 3 | | | | | " |
| 88 | Bruce, A. W. | " | | | 1 | | 1 | 10 | 325 | | 1 | | 6 | | | | | " |
| 89 | Young, Howard | " | | | 1 | | 1 | 18 | 100 | | 1 | | 4 | | | | | 22 |
| 90 | Robertson, John | " | | | 1 | | 1 | 9 | 150 | | 1 | | 4 | | | | | " |
| 91 | McLean, John | " | | | 1 | | 1 | 9 | 95 | | 1 | | 3 | | | | | " |
| 92 | Bruce, John | " | | | 1 | | 1 | 13 | 75 | | 1 | | 5 | | | | | " |
| 93 | Stewart, Margaret | " | | | 1 | | 1 | 9 | 125 | | 1 | | 3 | | | | | " |
| 94 | Stewart, Wallace | " | | | 1 | | 1 | 8 | 100 | | 1 | | 2 | | | | | " |
| 95 | Jervis, Ebnezar | " | | | 1 | | 1 | 6 | 46 | | 1 | | 2 | | | | | " |
| 96 | Whelan, M. J. | East Baltic | | 1 | 1 | | 1 | 2 | 40 | | 1 | | 2 | | | | | 22 |
| 97 | Rose, Peter | " | | | 1 | | 1 | 6 | 98 | | 1 | | 3 | | | | | " |
| 98 | Garret, Albert | " | | | 1 | | 1 | 7 | 93 | | 1 | | 3 | | | | | 24 |
| 99 | Stewart, Angus | " | | | 1 | | 1 | 10 | 159 | | 1 | | 5 | | | | | " |
| 100 | Nichlason, John | " | | | 1 | | 1 | 4 | 250 | | 1 | | 3 | | | | | " |
| 101 | Bruce, David | " | | | 1 | | 1 | 8 | 188 | | 1 | | 5 | | | | | " |
| 102 | Stewart, John | " | | | 1 | | 1 | 4 | 50 | | 1 | | 1 | | | | | " |
| 103 | Frazer, William | " | | | 1 | | 1 | 8 | 94 | | 1 | | 3 | | | | | " |
| 104 | Campbell, Joseph | " | | | 1 | | 1 | 6 | 50 | | 1 | | 1 | | | | | " |
| 105 | McAulay, Pius | " | | | 1 | | 1 | 5 | 50 | | 1 | | 2 | | | | | " |
| 106 | Leet, James A. | " | | | 1 | | 1 | 7 | 100 | | 1 | | 2 | | | | | 25 |
| 107 | McGregor, John | " | | | 1 | | 1 | 5 | 100 | | 1 | | 2 | | | | | " |
| 108 | Robertson, George | " | | | 1 | | 1 | 8 | 100 | | 1 | | 2 | | | | | " |
| 109 | Chapman, Jerome | " | | | 1 | | 1 | 8 | 100 | | 1 | | 4 | | | | | " |
| 110 | Rose, Jabez | " | | | 1 | | 1 | 8 | 46 | | 1 | | 4 | | | | | " |
| 111 | Bruce, James | Red Point | | | 1 | | 1 | 10 | 180 | | 1 | | 3 | | | | | " |
| | | Little Harbor | | 1 | | Mill | | | 14 | | 1 | 1 | 2 | | | | | " |
HTML Copyright � 2004 Basil Campbell.