Columns 11, 13, 15, 17, 18 and 20 - 31 are empty.
| Reference to Schedule 1 | Place of habitation | Houses | Institution |
| Real Estate owned | Grand total of acres of Real Estate leased or other- wise held | Public School | Apr date | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order of visit | Name of person in family or household |
|
|
| ||||||||||||||||||||||||
| 3 | 4 | 5 | 6 | 7, 8 | 9 | 10 | 12 | 14 | 16 | 19 | 32 | 33 | 34 | 37 | ||||||||||||||
| 1 | McPhee, Archibald N. | Bayfield | 1 | 1 | 6 | 100 | 1 | 4 | 8 | |||||||||||||||||||
| 1 | McPhee, John | " | 25 | " | ||||||||||||||||||||||||
| 2 | Campbell, Stephen | Inlet | 1 | 1 | 5 | 300 | 1 | 1 | " | |||||||||||||||||||
| 3 | McEachern, Stephen | " | 1 | 1 | 7 | 91 | 1 | 5 | " | |||||||||||||||||||
| 4 | McEachern, Joseph | " | 1 | 1 | 6 | 94 | 1 | 2 | " | |||||||||||||||||||
| 5 | McDonald, William | " | 1 | 1 | 4 | 84 | 1 | 2 | " | |||||||||||||||||||
| 6 | McEachern, Alfard | Priest Pond | 1 | 1 | 3 | 81 | 1 | 1 | " | |||||||||||||||||||
| 7 | McEachern, Michael | " | 1 | 1 | 4 | 190 | 1 | 4 | " | |||||||||||||||||||
| 8 | McEachern, John | " | 1 | 1 | 4 | 90 | 1 | 1 | " | |||||||||||||||||||
| 8 | McEachern, Cornelius | " | 1 | 1 | 3 | 60 | 1 | " | ||||||||||||||||||||
| 9 | Rose, Mathew | " | 1 | 1 | 4 | 150 | 1 | 3 | " | |||||||||||||||||||
| 10 | Campbell, Angus | " | 1 | 1 | 6 | 290 | 1 | 3 | 9 | |||||||||||||||||||
| 11 | Campbell, Ann | " | 1 | 1 | 4 | 50 | 1 | 2 | " | |||||||||||||||||||
| 12 | McFarlane, James | " | 1 | 1 | 3 | 1 | 1 | 1 | " | |||||||||||||||||||
| 13 | Ryan, John | " | 1 | 1 | 7 | 90 | 1 | 3 | 19 | |||||||||||||||||||
| " | Priest Pond School | 1 | 1 | 17 | 19 | |||||||||||||||||||||||
| 15 | McDonald, Alexander J. | " | 1 | 1 | 5 | 100 | 1 | 3 | 9 | |||||||||||||||||||
| 16 | Rose, Joseph | " | 1 | 1 | 6 | 100 | 1 | 3 | " | |||||||||||||||||||
| 17 | McCormick, Vincent | " | 1 | 1 | 5 | 50 | 1 | 1 | " | |||||||||||||||||||
| 18 | McAulay, Angus | Bayfield | 1 | 1 | 4 | 65 | 1 | 2 | " | |||||||||||||||||||
| 19 | McAulay, Neil | " | 1 | 1 | 4 | 90 | 1 | 1 | 10 | |||||||||||||||||||
| 20 | McPhee, Archibald | " | 1 | 1 | 5 | 100 | 1 | 1 | " | |||||||||||||||||||
| 21 | McKenzie, Marget | " | 1 | 1 | 2 | 50 | 1 | 1 | 19 | |||||||||||||||||||
| 22 | McAulay, Joseph | " | 1 | 1 | 4 | 50 | 1 | 2 | 10 | |||||||||||||||||||
| 23 | McEachern, Joseph | " | 1 | 1 | 5 | 114 | 1 | 1 | " | |||||||||||||||||||
| 24 | McEachern, Charles | " | 1 | 1 | 1 | 6 | 150 | 2 | 3 | " | ||||||||||||||||||
| 25 | McPhee, Teresa | " | 1 | 1 | 4 | 180 | 1 | 1 | " | |||||||||||||||||||
| 25 | McPhee, Michael | " | 75 | " | ||||||||||||||||||||||||
| 26 | McDonald, Alexander | " | 1 | 1 | 5 | 35 | 1 | 2 | 11 | |||||||||||||||||||
| 27 | McDonald, John | " | 1 | 1 | 4 | 80 | 1 | 2 | " | |||||||||||||||||||
| 28 | McDonald, Allan | " | 1 | 1 | 5 | 110 | 1 | 1 | " | |||||||||||||||||||
| 29 | McDonald, Joseph | " | 1 | 1 | 6 | 135 | 1 | 2 | " | |||||||||||||||||||
| 30 | McDonald, Ronald P. | " | 1 | 1 | 5 | 60 | 1 | 1 | " | |||||||||||||||||||
| 31 | Donovan, James | " | 1 | 1 | 1 | 5 | 10 | 1 | 1 | " | ||||||||||||||||||
| 32 | McDonald, Angus | " | 1 | 1 | 4 | 100 | 1 | 2 | 12 | |||||||||||||||||||
| 33 | McIsaac, Joseph | Rock Barra | 1 | 1 | 5 | 70 | 1 | 1 | " | |||||||||||||||||||
| 34 | McEachern, Ronald | " | 1 | 1 | 6 | 130 | 1 | 2 | 19 | |||||||||||||||||||
| 35 | McIsaac, Matilda | " | 1 | 1 | 6 | 50 | 1 | 1 | 12 | |||||||||||||||||||
| 36 | McIsaac, Ronald | " | 1 | 1 | 5 | 63 | 1 | 1 | " | |||||||||||||||||||
| 37 | McDonald, Joseph P. | " | 1 | 1 | 7 | 300 | 1 | 3 | " | |||||||||||||||||||
| 38 | McDonald, Ronald | " | 1 | 2 | 4 | 150 | 1 | 2 | " | |||||||||||||||||||
| 39 | McDonald, Donald | " | 1 | 1 | 3 | 100 | " | |||||||||||||||||||||
| 40 | McDonald, Angus | " | 1 | 1 | 8 | 200 | 1 | 3 | 19 | |||||||||||||||||||
| 41 | McAulay, John | Bayfield | 1 | 1 | 4 | 80 | 1 | 2 | 12 | |||||||||||||||||||
| 42 | McDonald, John | " | 1 | 1 | 5 | 135 | 1 | 1 | " | |||||||||||||||||||
| 43 | McIsaac, Barnaby | Glencorrodale | 1 | 1 | 1 | 4 | 158 | 1 | 5 | " | ||||||||||||||||||
| 44 | McDonald, Lauchlin | " | 1 | 1 | 1 | 6 | 132 | 2 | 1 | 15 | ||||||||||||||||||
| 45 | McInnis, Angus | " | 1 | 1 | 3 | 25 | 1 | 1 | " | |||||||||||||||||||
| 46 | McLellan, Archibald J. | " | 1 | 1 | 6 | 120 | 1 | 3 | 25 | " | ||||||||||||||||||
| 47 | McDonald, Ronald | " | 1 | 1 | 5 | 125 | 1 | 1 | " | |||||||||||||||||||
| 48 | McPhee, Neil | " | 1 | 1 | 6 | 120 | 1 | 2 | " | |||||||||||||||||||
| 49 | McPhee, Rodrick | " | 1 | 1 | 5 | 100 | 1 | 1 | 16 | |||||||||||||||||||
| 50 | McDonald, Daniel | " | 1 | Glencorrodale School | 110 | 3 | 2 | 1 | 1 | 13 | " | |||||||||||||||||
| 50 | McDonald, Archibald | " | 1 | 5 | 1 | " | ||||||||||||||||||||||
| 51 | McDonald, Neil | " | 1 | 1 | 6 | 100 | 1 | 1 | " | |||||||||||||||||||
| 51 | McDonald, John A. | " | 60 | " | ||||||||||||||||||||||||
| 52 | McDonald, Sarah | " | 1 | 1 | 6 | 50 | 1 | 1 | " | |||||||||||||||||||
| 53 | McDonald, Alexander | " | 1 | 1 | 5 | 100 | 1 | 1 | " | |||||||||||||||||||
| 53 | McDonald, Neil | " | 1 | 180 | " | |||||||||||||||||||||||
| 54 | McIsaac, James | " | 1 | 2 | 5 | 35 | 1 | 1 | " | |||||||||||||||||||
| 55 | McIsaac, Donald | " | 1 | 1 | 4 | 100 | 1 | 2 | " | |||||||||||||||||||
| 56 | Dunphy, John | " | 1 | 1 | 5 | 75 | 1 | 2 | " | |||||||||||||||||||
| 57 | McPhee, Malcolm | " | 1 | 1 | 4 | 106 | 1 | 1 | 17 | |||||||||||||||||||
| 58 | Campbell, Mary | " | 1 | 1 | 3 | 75 | 1 | 1 | " | |||||||||||||||||||
| 59 | Mossey, Isaac | " | 1 | 1 | 6 | 56 | 1 | 1 | " | |||||||||||||||||||
| 60 | Dunphy, Edward | " | 1 | 1 | 4 | 30 | 1 | 1 | " | |||||||||||||||||||
| 61 | Holland, Michael | East Baltic | 1 | 1 | 5 | 100 | 1 | 4 | " | |||||||||||||||||||
| 62 | Mossey, Joseph | " | 1 | 1 | 3 | 90 | 1 | 1 | " | |||||||||||||||||||
| 63 | Ohenlie, Ronald | " | 1 | 1 | 3 | 1 | " | |||||||||||||||||||||
| 64 | McEachern, Daniel | " | 1 | 1 | 4 | 100 | 1 | 2 | " | |||||||||||||||||||
| 65 | Campbell, Daniel | " | 1 | 1 | 4 | 110 | 1 | 3 | 18 | |||||||||||||||||||
| 66 | Moran, Daniel | " | 1 | 1 | 8 | 150 | 1 | 4 | " | |||||||||||||||||||
| 67 | Grady, Patrick | " | 1 | 1 | 3 | 97 | 1 | 2 | " | |||||||||||||||||||
| 68 | McDonald, Alexander | " | 1 | 1 | 2 | 50 | 1 | 1 | " | |||||||||||||||||||
| 69 | Holland, William K. | " | 1 | 1 | 2 | 45 | 1 | 2 | " | |||||||||||||||||||
| 70 | Grady, Andrew | " | 1 | 1 | 2 | 90 | 1 | 3 | " | |||||||||||||||||||
| 71 | Carew, Thomas | " | 1 | 1 | 5 | 50 | 1 | 4 | " | |||||||||||||||||||
| 72 | Moran, Joseph | " | 1 | 157 | 1 | " | ||||||||||||||||||||||
| 72 | Moran, Joseph | " | 1 | 1 | 4 | 47 | 1 | 1 | " | |||||||||||||||||||
| 73 | Holland, Ann | " | 1 | 1 | 4 | 50 | 1 | 1 | 20 | |||||||||||||||||||
| 73 | Holland, Norman | " | East Baltic School | 130 | 1 | 1 | 1 | 24 | " | |||||||||||||||||||
| 74 | Mossey, William | " | 1 | 1 | 4 | 50 | 1 | 1 | " | |||||||||||||||||||
| 75 | Holland, Bernard | " | 1 | 1 | 6 | 75 | 1 | 3 | " | |||||||||||||||||||
| 76 | Fay, Eugene | " | 1 | 1 | 4 | 120 | 1 | 1 | " | |||||||||||||||||||
| 76 | Fay, Joseph | " | 94 | 1 | 22 | |||||||||||||||||||||||
| 77 | Ellsworth, James | " | 1 | 1 | 4 | 100 | 1 | 3 | 20 | |||||||||||||||||||
| 78 | Keough, James | " | 1 | 1 | 3 | 90 | 1 | 1 | " | |||||||||||||||||||
| 79 | McNeil, John | " | 1 | 1 | 4 | 30 | 1 | 2 | " | |||||||||||||||||||
| 80 | Mossey, Edward | " | 1 | 1 | 4 | 50 | 1 | 4 | 22 | |||||||||||||||||||
| 81 | McAulay, Daniel | " | 1 | 1 | 6 | 25 | 1 | 1 | " | |||||||||||||||||||
| 81 | McAulay, Sylvanus | " | 25 | " | ||||||||||||||||||||||||
| 82 | Gervis, John C. | " | 1 | 1 | 3 | 50 | 1 | 1 | " | |||||||||||||||||||
| 83 | Strachan, Angus | " | 1 | 1 | 4 | 1 | 1 | 1 | " | |||||||||||||||||||
| 84 | Strachan, James | " | 1 | 1 | 3 | 71 | 1 | 2 | " | |||||||||||||||||||
| 85 | McLellan, Malcolm D. | Fountain Head | 1 | 1 | 3 | 50 | 1 | 1 | 23 | |||||||||||||||||||
| 86 | Griffin, Samuel D. | " | 1 | 1 | 2 | 50 | 1 | 1 | " | |||||||||||||||||||
| 87 | Currie, Angus | " | 1 | 1 | 2 | 78 | 1 | 1 | " | |||||||||||||||||||
| 87 | Currie, John | " | 1 | 1 | 88 | 2 | " | |||||||||||||||||||||
HTML Copyright � 2004 Basil Campbell.