| 1. Vessels. 2. Shanties. 3. Houses in construction. 4. Houses uninhabited. 5. Houses inhabited. 6. Families. | Numbered in the Order of Visitation. |
|---|---|
| 7. Names. 8. Sex. 9. Age. 10. Born within last twelve months. 11. Country or Province of Birth. 12. Religion. 13. Origin. 14. Profession, Occupation or Trade. 15. Married or Widowed. 16. Instruction : Going to School. | |
| 17. Deaf and Dumb 18. Blind. 19. Unsound mind. | Infirmities. |
| 20. Dates of Operations and Remarks. | |
| Order & date of visit |
Names | Age | Mo. of birth, M or W |
Country or Province of Birth (PEI if not given) | Religion (Roman Catholic if not given) | Origin (Scotch if not given) | Profession, Occupation or Trade |
Going to School | Infirmities | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| 6, 20 | 7 | 9 | 10,15 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 |
| 1 | Dalton, Mary | 48 | W | Irish | Farmer | ||||||
| Apr | James | 22 | " | Farm Laborer | |||||||
| 4 | Michael | 9 | " | 1 | |||||||
| Winnifred | 17 | " | |||||||||
| Annie | 14 | " | 1 | ||||||||
| Ellen | 12 | " | 1 | ||||||||
| Catherine | 20 | " | |||||||||
| 2 | Hughes, Patrick | 70 | M | Ireland | " | Farmer | |||||
| Alice | 75 | M | " | " | |||||||
| 3 | Hughes, Peter | 44 | M | " | " | Farmer | |||||
| Mary | 40 | M | " | " | |||||||
| Annie | 10 | " | 1 | ||||||||
| Francis | 8 | " | 1 | ||||||||
| John | 6 | " | 1 | ||||||||
| Mary Ellen | 1m | Feb | " | ||||||||
| 4 | Garland, Joseph | 31 | M | " | Farmer | ||||||
| Margaret | 26 | M | " | ||||||||
| John | 4 | " | |||||||||
| Nicholas | 2 | " | |||||||||
| Elizabeth | 6m | Oct | " | ||||||||
| 5 | Power, John | 37 | M | " | Farmer | ||||||
| Mary Jane | 23 | M | " | ||||||||
| James | 3 | " | |||||||||
| Mary | 2 | " | |||||||||
| 6 | Kelly, Michael | 62 | M | Ireland | " | Farmer | |||||
| Apr | Catherine | 60 | M | " | " | ||||||
| 5 | Josey (Male) | 10 | " | 1 | |||||||
| 7 | OHara, John | 62 | M | Ireland | " | Gardiner | |||||
| Matilda | 48 | M | " | ||||||||
| Mary Ellen | 26 | " | |||||||||
| Bridget Anne | 25 | " | |||||||||
| Matilda Anne | 18 | " | |||||||||
| John Andrew | 17 | " | Farmer�s son | ||||||||
| William Charles | 15 | " | " | 1 | 1 | ||||||
| Mary Jessianna | 14 | " | 1 | 1 | |||||||
| Joseph Albert | 11 | " | 1 | 1 | |||||||
| Angelina | 9 | " | 1 | ||||||||
| Mary Veronica | 7 | " | |||||||||
| Caroline Jemima | 2 | " | |||||||||
| 8 | MacDonald, Charles | 47 | M | Farmer | |||||||
| Maryanne | 43 | M | |||||||||
| James | 8 | 1 | |||||||||
| Anne | 35 | 1 | |||||||||
| Eden, Annie | 5 | Irish | 1 | ||||||||
| McDonald, Ellen | 33 | ||||||||||
| 9 | Steele, Lawrence | 40 | M | Farmer | |||||||
| Apr | Catharine | 35 | M | ||||||||
| 6 | John James | 12 | 1 | ||||||||
| Donald | 11 | 1 | |||||||||
| Mary Anne | 9 | 1 | |||||||||
| 10 | OHanley, Malcolm | 40 | M | C. B. | Farmer | ||||||
| Margaret | 42 | M | Irish | ||||||||
| Augusta | 13 | 1 | |||||||||
| James Lamont | 10 | 1 | |||||||||
| Ronald | 7 | ||||||||||
| Sarah Margaret | 7 | ||||||||||
| Victor D. | 6 | ||||||||||
| Margaret Milvina | 3 | ||||||||||
| 11 | McDonald, Donald | 50 | M | C.B. | Farmer | ||||||
| Margaret | 42 | M | |||||||||
| John Alexander | 14 | 1 | |||||||||
| John �neas | 13 | 1 | |||||||||
| Donald Joseph | 10 | 1 | |||||||||
| Alexander James | 8 | ||||||||||
| Stephen | 6 | ||||||||||
| Sarah Anne | 3 | ||||||||||
| 12 | Steele, Ronald | 49 | M | Farmer | |||||||
| Catharine | 46 | M | |||||||||
| John | 24 | Farmer | |||||||||
| Mary | 20 | ||||||||||
| Peter | 18 | Son | |||||||||
| Sarah | 15 | 1 | |||||||||
| Joseph | 12 | 1 | |||||||||
| Flora Anne | 9 | ||||||||||
| John | 6m | Oct | |||||||||
| 13 | McAskill, Mary | 39 | W | Farmer | |||||||
| Hugh | 14 | ||||||||||
| John Angus | 9 | ||||||||||
| Dugald Francis | 8 | ||||||||||
| Joseph Alfred | 4 | ||||||||||
| 14 | McDonald, Ronald | 78 | M | Farmer | |||||||
| Apr | Perpetuo | 68 | M | ||||||||
| 7 | Allen Joseph | 34 | M | Farm Laborer | |||||||
| Ellen Veronica | 32 | M | |||||||||
| Mary P. | 7 | 1 | |||||||||
| Catharine | 6 | 1 | |||||||||
| Johanna | 4 | ||||||||||
| Roderick L. | 3 | ||||||||||
| Ronald Bernard | 2 | ||||||||||
| Ronald Francis | 24 | Farm Laborer | |||||||||
| 15 | McDonald, John | 53 | M | Farmer | |||||||
| Elizabeth | 40 | M | |||||||||
| Charles | 14 | 1 | |||||||||
| Hugh James | 10 | 1 | |||||||||
| Augustine | 8 | 1 | |||||||||
| John Alexander | 6 | 1 | |||||||||
| Johanna | 3 | ||||||||||
| Allan Bernard | 1 | ||||||||||
| 16 | McGuilvary, Donald | 60 | M | N. S. | Farmer | ||||||
| Margaret Anne | 15 | ||||||||||
| Mary | 35 | M | |||||||||
| John Joseph | 13 | 1 | |||||||||
| Mary Catharine | 11 | 1 | |||||||||
| Veronica Eliza | 5 | 1 | |||||||||
| James Mathias | 4 | ||||||||||
| Ronald David | 2 | ||||||||||
| Thomas Francis | 3m | Feb | |||||||||
| 17 | McDougald, John | 31 | Farmer | ||||||||
| Margaret | 77 | W | |||||||||
| Daniel | 42 | Farmer | |||||||||
| Roderick | 34 | " | |||||||||
| Flora | 38 | ||||||||||
| McDonald, Angus | 7 | 1 | |||||||||
| 18 | Rattery, Alexander | 40 | M | Farmer | |||||||
| Elizabeth | 38 | M | Irish | ||||||||
| Elizabeth | 10 | 1 | |||||||||
| James | 9 | 1 | |||||||||
| Jane Anne | 7 | 1 | |||||||||
| Mary Catherine | 5 | 1 | |||||||||
| Alexander | 3 | ||||||||||
| Christy Melina | 2 | ||||||||||
| Morrisson, Annie | 78 | W | Ireland | Irish | |||||||
| 19 | McDonald, Allan R. | 48 | M | Farmer | |||||||
| Ellen | 39 | M | |||||||||
| Roderick | 8 | 1 | |||||||||
| John Francis | 5 | ||||||||||
| Janie | 6 | ||||||||||
| Ellen Veronica | 2 | ||||||||||
| Catharine | 74 | W | |||||||||
| 20 | McDonald, James | 27 | Farmer | ||||||||
| Joseph | 25 | " | |||||||||
| 21 | McPhee, Neill | 70 | M | " | |||||||
| Kitty | 75 | M | |||||||||
| Michael | 26 | Farm Labour | |||||||||
| Margaret | 28 | ||||||||||
| McDougald, John | 9 | 1 | |||||||||
| 22 | McDonald, John | 38 | M | Farmer | |||||||
| Apr | Annabella | 36 | M | ||||||||
| 8 | Donald James | 8 | 1 | ||||||||
| Felicity | 6 | 1 | |||||||||
| Mary Teresa | 4 | ||||||||||
| John Joseph | 2 | ||||||||||
| Ellen Elizabeth | 2m | Feb | |||||||||
| 23 | McDonald, Neill | 69 | M | Farmer | |||||||
| Anne | 50 | M | |||||||||
| John | 22 | Farmer | |||||||||
| Mary Anne | 19 | ||||||||||
| Michael | 18 | Farmer's son | |||||||||
| Murdock John | 15 | " | |||||||||
| Allan Joseph | 10 | 1 | |||||||||
| 24 | McKinnon, John | 69 | M | Farmer | |||||||
| Margaret | 73 | M | |||||||||
| Charles | 40 | Farmer | |||||||||
| Catherine | 38 | ||||||||||
| John | 36 | Farmer | |||||||||
| Roderick | 33 | " | |||||||||
| Neill | 30 | " | |||||||||
| John James | 17 | Farmer�s son | |||||||||
| John Joseph | 9 | 1 | |||||||||
| 25 | McPhee, Duncan | 35 | M | Farmer | |||||||
| Catherine | 30 | M | |||||||||
| Mary Anne | 5 | 1 | |||||||||
| Sarah Margaret | 4 | ||||||||||
| John | 2 | ||||||||||
| 26 | Smith, Lawrence | 35 | M | Irish | Farmer | ||||||
| Elizabeth | 20 | M | " | ||||||||
| 27 | Ellis, James | 44 | M | Scotland | Presbyterian | Farmer | |||||
| Catherine | 50 | M | Ireland | Irish | |||||||
| Mary | 30 | Presbyterian | |||||||||
| Jane | 29 | " | |||||||||
| Annie | 25 | " | School Mistress | ||||||||
| Alleyne, Catherine Ellen | 4 | Ch. of England | English | ||||||||
| James | 2 | " | " | ||||||||
| Chanter, Robert C. | 15 | " | " | 1 | |||||||
| Douglass, Mary E. | 30 | M | Presbyterian | ||||||||
| 28 | Bradly, Andrew | 36 | M | Irish | Farmer | ||||||
| Anna | 39 | M | |||||||||
| John Joseph | 8 | Irish | 1 | ||||||||
| Mary Jane | 6 | " | 1 | ||||||||
| James Gabriel | 5 | " | |||||||||
| Agnes A. | 3 | " | |||||||||
| Katie | 1 | " | |||||||||
| 29 | McDonald, Gabriel | 40 | M | Farmer | |||||||
| Mary | 36 | M | |||||||||
| John Francis | 2 | ||||||||||
| Roderick James | 7m | ||||||||||
| 30 | Butler, Lawrence | 70 | M | Ireland | Irish | Farmer | |||||
| Apr | Mary | 80 | M | " | " | ||||||
| 9 | Lawrence | 34 | M | " | Farm Labour | ||||||
| Mary | 34 | M | |||||||||
| Patrick | 9 | Irish | 1 | ||||||||
| Mary Jane | 7 | " | 1 | ||||||||
| Allan Francis | 5 | " | |||||||||
| Richard | 3 | " | |||||||||
| 31 | Steele, Michael | 33 | M | Farmer | |||||||
| Maryan | 26 | M | Irish | ||||||||
| Dougald | 73 | W | |||||||||
| Patrick | 1 | ||||||||||
| 32 | Beaton, Michael | 47 | M | Farmer | |||||||
| Flora | 39 | M | |||||||||
| Wiliam | 17 | Son | 1 | ||||||||
| Donald Joseph | 12 | 1 | |||||||||
| Teresa | 15 | 1 | |||||||||
| John | 10 | 1 | |||||||||
| Allan | 8 | 1 | |||||||||
| Neill | 6 | ||||||||||
| Hugh | 4 | ||||||||||
| Donald Francis | 2 | ||||||||||
| Minnie Margaret | 5 | ||||||||||
| 33 | McInnis, Patrick | 56 | M | Farmer Fisherman | |||||||
| Margaret | 48 | M | |||||||||
| Donald | 27 | Farmer Fisherman | |||||||||
| Mary Jane | 24 | ||||||||||
| Hugh | 20 | Son | |||||||||
| Catherine Anne | 16 | 1 | |||||||||
| Donald James | 13 | 1 | |||||||||
| John Alick | 10 | 1 | |||||||||
| John | 7m | ||||||||||
| 34 | Decoste, John | 60 | W | N. S. | French | Fisherman | |||||
| Bourke, Moses | 43 | M | Irish | Carpenter | |||||||
| Maryanne | 28 | M | English | ||||||||
| John Francis | 13 | Irish | 1 | ||||||||
| James | 10 | " | |||||||||
| William | 9 | " | |||||||||
| Moses | 6 | " | |||||||||
| Delaney, James | 25 | N. S. | " | Cooper | |||||||
| 35 | McAskill, Neill | 38 | Farmer | ||||||||
| Hector | 84 | " | |||||||||
| Margaret | 50 | ||||||||||
| Flinn, Jeremiah | 16 | Irish | Farm Laborer | ||||||||
| Carson, Johanna | 36 | " | |||||||||
| McDonald, Mary E. | 5 | 1 | |||||||||
| 36 | Beaton, Anne | 78 | W | Scotland | |||||||
| Mary | 40 | ||||||||||
| 37 | McAskill, Alexander | 40 | Farmer | ||||||||
| Elizabeth | 30 | ||||||||||
| McDonald, Alexander | 12 | 1 | |||||||||
| 38 | McPhee, Joseph | 67 | M | Farmer | |||||||
| Mary | 58 | M | Irish | ||||||||
| Mary | 21 | ||||||||||
| Mary Ellen | 19 | ||||||||||
| Sarah Margaret | 17 | ||||||||||
| Ready, Daniel | 5 | ||||||||||
| Steele, Joseph | 28 | Not given | |||||||||
| 39 | McPhee, Maryanne | 36 | Spinster | ||||||||
| McInnis, John James | 14 | ||||||||||
| Donald Francis | 9 | 1 | |||||||||
| Joseph | 4 | ||||||||||
| Mary Isabel | 10 | 1 | |||||||||
| 40 | McPhee, Andrew | 76 | M | Farmer | |||||||
| Catherine | 66 | M | |||||||||
| Mary Eliza | 19 | ||||||||||
| Alexander | 86 | ||||||||||
| McAskill, Michael | 25 | Farm Laborer | |||||||||
| 41 | McQuillin, Patrick | 38 | M | Irish | Trader | ||||||
| Apr | Maryanne | 36 | M | " | |||||||
| 14 | Charles | 12 | " | 1 | |||||||
| Margaret Jane | 10 | " | 1 | ||||||||
| Alfred | 8 | " | 1 | ||||||||
| John Patrick | 6 | " | 1 | ||||||||
| Edwin Joseph | 3 | " | |||||||||
| Peter Pius | 8m | " | |||||||||
| 42 | Gallant, Alfred | 34 | M | French | Blacksmith | ||||||
| Margaret | 35 | M | Irish | ||||||||
| Teresa | 4 | French | |||||||||
| John James | 2 | " | |||||||||
| 43 | Smith, Sarah | 63 | Ireland | Irish | |||||||
| 44 | Smith, James | 60 | M | " | " | Trader | |||||
| Catherine | 46 | M | " | " | |||||||
| McNally, John | 4 | " | |||||||||
| 45 | Kelly, John | 68 | M | Ireland | " | Farmer | |||||
| Mary | 58 | M | " | ||||||||
| James | 29 | " | Farm Laborer | ||||||||
| Patrick | 27 | " | " | ||||||||
| Margaret | 23 | " | |||||||||
| Teresa | 21 | " | 1 | ||||||||
| Edwin C. | 17 | " | Son | 1 | |||||||
| John F. | 13 | " | 1 | ||||||||
| 46 | McCannell, John | 37 | M | Blacksmith | |||||||
| Maryanne | 30 | M | |||||||||
| Daniel Bernard | 5 | 1 | |||||||||
| John Alexander | 3 | ||||||||||
| James | 1 | ||||||||||
| 47 | Murray, Patrick | 28 | M | Irish | Farmer Shoemaker | ||||||
| Grace | 25 | M | 1 | ||||||||
| McCannell, Ellen | 65 | W | Ireland | Irish | |||||||
| Sarah | 40 | 1 | |||||||||
| Mary Ellen | 7 | ||||||||||
| Murray, Thomas | 11m | Irish | |||||||||
| 48 | Corley, Margaret | 63 | Ireland | " | Spinster | ||||||
| McKenna, Margaret | 7 | " | 1 | ||||||||
| John Henry | 5 | " | |||||||||
| 49 | Duffy, Philip | 58 | M | Scotland | " | ||||||
| Apr | Anne | 50 | M | " | |||||||
| 16 | Patrick | 24 | " | Farm son | |||||||
| Anne | 22 | " | |||||||||
| Ellen | 19 | " | |||||||||
| Sarah | 15 | " | 1 | ||||||||
| George William | 12 | " | 1 | ||||||||
| Teresa | 6 | " | 1 | ||||||||
| Bridget | 30 | " | |||||||||
| 50 | Duffy, James | 40 | M | " | Farmer | ||||||
| Catharine | 38 | M | " | ||||||||
| John | 16 | " | Son | 1 | |||||||
| Rachael | 14 | " | 1 | ||||||||
| James | 12 | " | 1 | ||||||||
| Catharine | 10 | " | 1 | ||||||||
| Peter | 8 | " | |||||||||
| Patrick | 5 | " | |||||||||
| Mary | 3 | " | |||||||||
| Philip | 1 | " | |||||||||
| John | 68 | W | Scotland | " | 1 | ||||||
| 51 | Burnett, Matthew | 28 | M | English | Farmer | ||||||
| Bridget | 25 | M | Irish | ||||||||
| 52 | Duffy, James | 30 | M | " | Farmer | ||||||
| Catherine | 40 | M | " | ||||||||
| Mary Ellen | 3 | " | |||||||||
| John | 2 | " | |||||||||
| 53 | McBride, Michael | 58 | M | Scotland | " | Farmer | |||||
| Catherine | 60 | M | Ireland | " | |||||||
| John | 24 | " | |||||||||
| 54 | McDonald, Allan J. | 37 | Priest | ||||||||
| Donald | 21 | Servant | |||||||||
| Alphonsus �neas | 8 | 1 | |||||||||
| McIntyre, Mary Ellen | 31 | Servant | |||||||||
| 55 | Hughes, James | 35 | M | Irish | Farmer | ||||||
| Hanah | 25 | M | " | ||||||||
| Alice | 42 | Ireland | " | ||||||||
| Peter | 4 | " | |||||||||
| Mary | 1 | " | |||||||||
| Michael | 80 | M | Ireland | " | 1 | ||||||
| Margaret | 68 | M | " | " | |||||||
| 56 | McNeill, Patrick | 50 | M | Farmer | |||||||
| Apr | Mary | 28 | M | ||||||||
| 18 | Neill | 48 | Farm Labour | ||||||||
| Wilson, Peter | 24 | " | |||||||||
| 57 | McDonald, Anne | 51 | W | ||||||||
| Norman | 25 | ||||||||||
| John | 23 | ||||||||||
| Patrick | 20 | ||||||||||
| Mary Catherine | 19 | ||||||||||
| Donald | 19 | ||||||||||
| Catherine | 17 | ||||||||||
| Margaret | 15 | ||||||||||
| William | 13 | 1 | |||||||||
| Flora | 11 | 1 | |||||||||
| 58 | Wilson, James | 34 | M | Shoemaker | |||||||
| Catharine | 34 | M | Irish | ||||||||
| John Hugh | 3 | ||||||||||
| James Peter | 1 | ||||||||||
| 59 | McDonald, James | 55 | M | Farmer | |||||||
| Catherine Ellen | 40 | M | |||||||||
| Mary Kate | 17 | ||||||||||
| Anne Amelia | 12 | 1 | |||||||||
| Ellen Jane | 10 | 1 | |||||||||
| Mary | 7 | 1 | |||||||||
| Annabella F. | 1 | ||||||||||
| Jane | 60 | W | |||||||||
| 60 | Cummiskey, Jas. H. | 30 | M | Irish | Trader | ||||||
| Catharine | 24 | M | " | ||||||||
| 61 | Webster, Elizabeth | 70 | W | Scotland | " | ||||||
| Robert | 39 | English | Farmer | ||||||||
| Mark | 32 | " | " | ||||||||
| Jane | 28 | " | |||||||||
| Maryanne | 28 | " | |||||||||
| Keenan, Elizabeth | 17 | Irish | |||||||||
| 62 | Smith, Mary | 56 | W | Ireland | " | ||||||
| Catherine | 24 | U. S. | " | Spinster | |||||||
| 63 | Smith, John | 31 | M | Ireland | " | Farmer | |||||
| Catherine | 29 | M | " | ||||||||
| Susanna | 11m | May | " | ||||||||
| 64 | McEachern, Angus | 44 | M | Farmer | |||||||
| Johanna | 40 | M | |||||||||
| Mary Anne | 16 | ||||||||||
| Margaret Catherine | 14 | 1 | |||||||||
| Alexander Joseph | 11 | 1 | |||||||||
| James | 9 | 1 | |||||||||
| Angus | 7 | 1 | |||||||||
| John Pius | 2 | ||||||||||
| Allan Joseph (not quite 2m) | 2m | Feb | |||||||||
| 65 | Brogan, Patrick | 44 | M | Irish | Farmer | ||||||
| Catharine | 43 | M | " | ||||||||
| Maryanne | 16 | " | |||||||||
| Eliza Teresa | 14 | " | 1 | ||||||||
| Margaret Ellen (Deaf) | 12 | " | 1 | 1 | |||||||
| Patrick Francis | 9 | " | 1 | ||||||||
| William Alfred | 5 | " | 1 | ||||||||
| James Leo | 2 | " | |||||||||
| 66 | McNally, Patrick | 40 | M | " | Fisherman | ||||||
| Apr | Catharine | 36 | M | " | |||||||
| 19 | Patrick | 5 | " | ||||||||
| Mary | 5m | Oct | " | ||||||||
| 67 | Beard, James | 37 | M | " | Farmer | ||||||
| Maryanne | 37 | M | " | ||||||||
| Thomas | 10 | " | 1 | ||||||||
| Catherine Ellen | 6 | " | |||||||||
| Joseph | 4 | " | |||||||||
| John James | 1 | " | |||||||||
| 68 | Mullen, Ellen | 55 | W | " | |||||||
| Catherine | 24 | " | |||||||||
| 69 | McMurrer, Maryanne | 40 | W | Ireland | " | ||||||
| Thomas | 22 | " | " | Not given | 1 | ||||||
| Sarah | 18 | " | " | ||||||||
| Rose | 16 | " | " | ||||||||
| Mary | 7 | " | |||||||||
| Joseph Patrick | 4 | " | |||||||||
| 70 | Heron, James | 78 | M | Ireland | " | Farmer | |||||
| Bridget | 65 | M | " | " | |||||||
| Mary | 40 | " | |||||||||
| Peter | 27 | M | " | Farm Laborer | |||||||
| Margaret | 25 | M | " | ||||||||
| Charles | 25 | " | Farmer | ||||||||
| Francis | 21 | " | " | ||||||||
| James | 1 | " | |||||||||
| 71 | Murnaghan, Barney | 40 | M | Ireland | " | Farmer | |||||
| Catherine | 42 | M | " | ||||||||
| William | 3 | " | |||||||||
| Bernard A. | 11m | May | " | ||||||||
| McGurk, Anne | 13 | " | 1 | ||||||||
| Patrick | 15 | " | Son | 1 | |||||||
| Alice | 12 | " | 1 | ||||||||
| 72 | McManus, Thomas | 66 | M | Ireland | " | Farmer | |||||
| Susan | 55 | M | Scotland | " | |||||||
| Patrick | 36 | M | " | Farm Laborer | |||||||
| Mary | 26 | M | " | ||||||||
| Bernard F. | 14 | " | 1 | ||||||||
| James A. | 1 | " | |||||||||
| Thomas | 30 | " | |||||||||
| 73 | Laverty, Edward | 60 | M | Ireland | " | Farmer | |||||
| Mary | 65 | M | " | " | |||||||
| Edward | 29 | " | Farm Labour | ||||||||
| Michael | 25 | " | School Teacher | ||||||||
| Evans, John | 10 | " | 1 | ||||||||
| 74 | Burnett, John | 60 | M | English | Farmer | ||||||
| Apr | Margaret | 60 | M | Irish | |||||||
| 20 | Elizabeth | 25 | English | ||||||||
| Margaret | 22 | " | |||||||||
| Catharine | 20 | " | |||||||||
| Sarah Bridget | 18 | " | |||||||||
| 75 | McNally, Philip | 54 | M | Scotland | Irish | Farmer | |||||
| Frances | 45 | M | " | ||||||||
| Anne Jane | 8 | " | 1 | ||||||||
| Catherine | 7 | " | 1 | ||||||||
| Peter | 6 | " | 1 | ||||||||
| Burns, John | 20 | " | Farm Labour | ||||||||
| 76 | McNally, Peter | 40 | M | " | Farmer | ||||||
| Maryanne | 40 | M | " | ||||||||
| Thomas | 10 | " | 1 | ||||||||
| Margaret Ellen | 8 | " | 1 | ||||||||
| Maryanne | 7 | " | 1 | ||||||||
| Peter | 5 | " | |||||||||
| Philip Henry | 3 | " | |||||||||
| John | 1 | " | |||||||||
| 77 | Duffy, William | 55 | W | Scotland | " | Farmer | |||||
| James | 20 | " | Farm Labour | ||||||||
| Ellen | 23 | " | |||||||||
| Bridget | 18 | " | |||||||||
| Maryanne | 16 | " | |||||||||
| Margaret | 12 | " | 1 | ||||||||
| Catherine | 8 | " | 1 | ||||||||
| William | 14 | " | 1 | ||||||||
| 78 | Duffy, Peter | 27 | M | " | Farmer | ||||||
| Susan | 19 | M | " | ||||||||
| 79 | Callaghan, Rose | 61 | W | Ireland | " | ||||||
| Bernard | 22 | " | Farmer | ||||||||
| James | 20 | " | " | ||||||||
| 80 | Holland, William | 40 | M | " | " | ||||||
| Sarah Anne | 37 | M | English | ||||||||
| Annie | 16 | Irish | |||||||||
| William | 15 | " | Son | 1 | |||||||
| Mary Jane | 13 | " | 1 | ||||||||
| John James | 11 | " | 1 | ||||||||
| Catharine | 4 | " | |||||||||
| Lucy Ann | 2 | " | |||||||||
| Peter Edward | 0 | Mar | " | ||||||||
| 81 | Webster, Benjamin | 73 | W | Methodist | English | Farmer | |||||
| 82 | Webster, William | 40 | M | Presbyterian | " | " | |||||
| Apr | Matilda Jane | 26 | M | Methodist W. | " | ||||||
| 21 | Isaac Benjamin | 2 | " | " | |||||||
| William Charles | 0 | Mar | " | " | |||||||
| 83 | OHare, Stephen | 44 | Irish | Farmer | |||||||
| John | 50 | Scotland | " | Farm Labour | |||||||
| Roseanne | 47 | " | |||||||||
| 84 | Hegarty, John | 72 | M | Ireland | " | Farmer | |||||
| Agnes | 63 | M | Scotland | " | |||||||
| Robert | 37 | " | Farmer | ||||||||
| John | 29 | " | " | ||||||||
| James | 21 | " | " | ||||||||
| 85 | McNeill, Michael | 30 | M | N. S. | Carpenter | ||||||
| Margaret | 27 | M | Irish | ||||||||
| John Thomas | 4 | ||||||||||
| William Daniel | 2 | ||||||||||
| 86 | Kelly, John (Deaf) | 75 | W | Ireland | Irish | Farmer | 1 | ||||
| James | 40 | M | " | Farm Labour | |||||||
| Grace | 26 | M | English | ||||||||
| Margaret | 15 | Irish | 1 | ||||||||
| John | 13 | " | 1 | ||||||||
| James | 11 | " | 1 | ||||||||
| Mary Ellen | 9 | " | 1 | ||||||||
| Patrick | 2 | " | |||||||||
| Elizabeth Emma | 1m | Mar | " | ||||||||
| 87 | Duffy, Robert | 68 | M | Scotland | " | Farmer | |||||
| Jane | 61 | M | " | " | |||||||
| Robert | 28 | " | Farm Labour | ||||||||
| Daniel | 25 | " | " | ||||||||
| Mary | 23 | " | |||||||||
| Philip | 20 | " | Son | ||||||||
| William | 14 | " | 1 | ||||||||
| 88 | Kelly, Lucius O. | 26 | " | Farmer | |||||||
| Sarah | 62 | W | Ireland | " | 1 | ||||||
| Mary | 28 | " | |||||||||
| Sarah | 27 | " | |||||||||
| Susan | 22 | " | |||||||||
| 89 | McKenna, John | 54 | M | Ireland | " | Farmer | |||||
| Apr | Bridget | 44 | M | " | " | ||||||
| 22 | James | 24 | " | Farm Labourer | |||||||
| John | 22 | " | Farmer | ||||||||
| Annie | 20 | " | |||||||||
| Patrick | 18 | " | Son | 1 | |||||||
| Mary | 16 | " | |||||||||
| Sarah | 14 | " | 1 | ||||||||
| Arthur | 12 | " | 1 | ||||||||
| Peter Pius | 9 | " | 1 | ||||||||
| Margaret Jane | 6 | " | |||||||||
| Bridget | 4 | " | |||||||||
| 90 | Stewart, Patrick | 40 | M | " | Farmer | ||||||
| Rose | 31 | M | Ireland | " | |||||||
| John | 10 | " | 1 | ||||||||
| Maggy | 8 | " | 1 | ||||||||
| Patrick Alfred | 6 | " | |||||||||
| Ellen Matilda | 4 | " | |||||||||
| Mary Catherine | 1 | " | |||||||||
| 91 | Stewart, John | 45 | M | " | Farmer | ||||||
| Susan | 38 | M | " | ||||||||
| Eliza | 9 | " | 1 | ||||||||
| Ellen Jane | 6 | " | |||||||||
| Sarah | 4 | " | |||||||||
| Mary | 1 | " | |||||||||
| 92 | Fisher, Thomas | 35 | M | Ch. of England | English | Farmer | |||||
| Catherine | 33 | M | |||||||||
| Mary | 6 | English | |||||||||
| Elizabeth | 4 | " | |||||||||
| Joseph | 3 | " | |||||||||
| Hanah Martina | 1 | " | |||||||||
| Eliza | 70 | W | Ch. of England | " | |||||||
| 93 | Corley, Thomas | 63 | M | Ireland | Irish | Farmer | |||||
| Catherine (Deaf) | 63 | M | " | 1 | |||||||
| Alice | 28 | " | |||||||||
| John | 26 | " | Farmer | ||||||||
| Thomas | 24 | " | Farm Laborer | ||||||||
| Margaret Ann | 20 | " | |||||||||
| Michael | 13 | " | 1 | ||||||||
| Catherine Josephine | 9 | " | 1 | ||||||||
| 94 | OBrien, Anne | 60 | W | Ireland | " | ||||||
| Michael | 28 | " | Farmer | 1 | |||||||
| Thomas | 26 | " | " | ||||||||
| James | 21 | " | " | ||||||||
| Agnus | 19 | " | |||||||||
| Alice | 24 | " | |||||||||
| 95 | Hennessy, William | 34 | " | Farmer | |||||||
| Mary | 82 | W | N. S. | English | |||||||
| Margaret | 40 | Irish | |||||||||
| Mary Anne | 26 | " | |||||||||
| Praught, David | 40 | Dutch | Servant | 1 | |||||||
| 96 | McDonald, Angus | 45 | M | Farmer | |||||||
| Christianna | 48 | M | |||||||||
| 97 | Mitchell, Alick | 56 | M | Indian | Hunter, Cooper | ||||||
| Apr | Maryanne | 52 | M | " | |||||||
| 25 | Joseph | 20 | " | ||||||||
| Peter | 18 | " | |||||||||
| Michael | 15 | " | |||||||||
| Anna | 14 | " | |||||||||
| Stephen | 8 | " | |||||||||
| 98 | Prosper, James | 24 | M | " | Cooper | ||||||
| Sarah | 21 | M | " | ||||||||
| 99 | McKenzie, Angus | 70 | M | Farmer | |||||||
| Anne | 63 | M | |||||||||
| John | 40 | M | Farmer | ||||||||
| Mary Anne | 38 | ||||||||||
| John Angus | 35 | M | Farm Laborer | ||||||||
| James | 32 | " | |||||||||
| Ellen Jane | 26 | M | |||||||||
| Catherine Margaret | 10 | 1 | |||||||||
| Joseph Francis | 3 | ||||||||||
| Eneas Alphonsus | 1 | ||||||||||
| 100 | McDonald, James | 32 | M | Farmer | |||||||
| Johanna | 28 | M | |||||||||
| Joseph �neas | 6 | 1 | |||||||||
| Maggy Belle | 4 | ||||||||||
| Daniel Joseph | 2 | ||||||||||
| John Joseph | 20 | Farm Labour | |||||||||
| Hugh | 19 | " | 1 | ||||||||
| Mary Catharine | 17 | ||||||||||
| Catherine Veronica | 14 | 1 | |||||||||
| Lawrence Charles | 11 | 1 | |||||||||
